Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor Business Administration | 26-03-2010 | 26-03-2015 | Due for Review |
Bachelor of Science in Nursing | 19-12-2011 | 19-12-2016 | Due for Review |
Bachelor of Business Computing | 20-12-2013 | 20-12-2018 | Due for Review |
Bachelor Degree in Banking and Finance | 20-12-2013 | 20-12-2018 | Due for Review |
Diploma in Business Information systems | 29-09-2014 | 29-09-2019 | Due for Review |
Foundation Programme | 29-09-2014 | 29-09-2019 | Due for Review |
Bachelor of Science in Oil and Gas Accounting | 19-12-2014 | 19-12-2019 | Due for Review |
Bachelor of Environmental Health Sciences | 29-09-2015 | 29-09-2020 | Due for Review |
Diploma in Human Resource Management | 30-03-2016 | 30-03-2021 | Due for Review |
Bachelor of International Business | 30-03-2016 | 30-03-2021 | Due for Review |
Master of Arts in Public Administration and Management | 27-06-2016 | 27-06-2021 | Due for Review |
Bachelor of Nursing Science | 28-05-2018 | 28-05-2023 | Due for Review |
Bachelor of Business Administration | 28-05-2018 | 28-05-2023 | Due for Review |
University Foundation Programmes | 28-05-2018 | 28-05-2023 | Due for Review |
Higher Education Certificate in Biological Sciences | 28-05-2018 | 28-05-2023 | Due for Review |
Bachelor of Science in Computer Science | 28-05-2018 | 28-05-2023 | Due for Review |
Bachelor of Public Health | 28-05-2018 | 28-05-2023 | Due for Review |
Bachelors of Business computing | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Tourism and Hospitality Management | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Science Banking and Finance | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Procurement &Logistics Management | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Information Technology | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Business Information Systems | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Social Work and Social Administration | 23-08-2019 | 23-08-2024 | Active |
Diploma in Tourism and Hotel Management | 23-08-2019 | 23-08-2024 | Active |
Bachelor of Human Resource Management | 13-12-2019 | 13-12-2024 | Active |
Diploma in Social Work and Social Administration | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Arts in Community and Local Governance | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Social Sciences | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Human Resource Management | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Arts in International Relations and Diplomatics Studies | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Arts in Journalism and Media Studies | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Development Studies | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Public Administration and management | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Science in Human Nutrition and Dietetics | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Science in Public Health | 14-12-2020 | 14-12-2025 | Active |
Diploma in International Relations and Diplomatic Studies | 14-12-2020 | 14-12-2025 | Active |
Diploma in Journalism and Media Studies | 14-12-2020 | 14-12-2025 | Active |
Diploma in Information Technology | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Social Work | 01-06-2021 | 01-06-2026 | Active |
Diploma in Social Work | 01-06-2021 | 01-06-2026 | Active |
Diploma in Public Administration | 01-06-2021 | 01-06-2026 | Active |
Diploma in Visual Effects and Animation | 01-06-2021 | 01-06-2026 | Active |
Postgraduate Diploma in Human Nutrition | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Arts with Education | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Science in Animation and Visual Effects | 01-06-2021 | 01-06-2026 | Active |
Diploma in Banking and Finance | 23-08-2021 | 23-08-2026 | Active |
Diploma in Human Resources Management | 23-08-2021 | 23-08-2026 | Active |
Diploma in Business Administration | 23-08-2021 | 23-08-2026 | Active |
Diploma in Real Estate and Property Management | 23-08-2021 | 23-08-2026 | Active |
Bachelors of Real Estate and Property Management | 23-08-2021 | 23-08-2026 | Active |
Bachelor of Oil and Gas Accounting | 23-08-2021 | 23-08-2026 | Active |
Bachelor of Midwifery Science | 13-12-2021 | 13-12-2026 | Active |
Master of Business Administration | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Sexual and Reproductive Health | 13-12-2021 | 13-12-2026 | Active |
Master of Public Administration | 13-12-2021 | 13-12-2026 | Active |
Master of Diplomacy and Global Studies | 13-12-2021 | 13-12-2026 | Active |
Masters in Monitoring and Evaluation | 13-12-2021 | 13-12-2026 | Active |
Master in Educational Management and Administration | 13-12-2021 | 13-12-2026 | Active |
Masters of Science in Information Technology | 13-12-2021 | 13-12-2026 | Active |
Masters of Science in Big Data Analytics | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Nursing Science-Direct | 13-12-2021 | 13-12-2026 | Active |
Diploma in Procurement and Logistics Management | 13-06-2022 | 13-06-2027 | Active |
Bachelor of Science in International Oil and Gas Management | 13-06-2022 | 13-06-2027 | Active |
Master of Science in Health Safety and Environmental Management | 13-06-2022 | 13-06-2027 | Active |
Master of Science in Cyber Security | 13-06-2022 | 13-06-2027 | Active |
Master of Science in Health Informatics | 13-06-2022 | 13-06-2027 | Active |
Master of Science in Computer Science | 13-06-2022 | 13-06-2027 | Active |
Postgraduate Diploma in Monitoring and Evaluation | 13-06-2022 | 13-06-2027 | Active |
Master of Laws (6 Specialisation) | 13-06-2022 | 13-06-2027 | Active |
Bachelor of Science in Software Engineering | 13-06-2022 | 13-06-2027 | Active |
Master of Arts in Peace, Human Rights and Development | 20-01-2023 | 20-01-2028 | Active |
Master of Science in Global Health Nutrition | 17-04-2023 | 17-04-2028 | Active |
Master of Science in Health Service Management | 17-04-2023 | 17-04-2028 | Active |
Add A Comment