LIST OF LICENSED INSTITUTIONS
62
Universities
4
ODAIs
54
OTIs
10
Campuses
130
Total Higher Learning Institutions
| Name | Institution Category | Accreditation Status | District | Campuses | Programmes |
|---|---|---|---|---|---|
| Africa Renewal University | University | Chartered University | Wakiso | 0 | 37 |
| Africa Rural University | University | Provisional License to Operate as University | Kibaale | 0 | 2 |
| Africa University of Science and Management | University | Provisional License to Operate as University | Kanungu | 0 | 3 |
| African Bible University | University | Chartered University | Wakiso | 0 | 2 |
| African College of Commerce and Technology | OTI | Certificate of Classification and Registration | Kabale | 0 | 5 |
| African International Christian Ministry College of Science and Technology | OTI | Certificate of Classification and Registration | Kabale | 0 | 6 |
| African Population Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 5 |
| Aga Khan University | University | Provisional License to Operate as University | Kampala | 0 | 4 |
| All Nations Theological College and Seminary | OTI | Certificate of Classification and Registration | Wakiso | 0 | 3 |
| All Saints University, Lango | University | Provisional License to Operate as University | Lira | 0 | 4 |
| Alliance College of Science and Technology, Ibanda | OTI | Certificate of Classification and Registration | Ibanda | 0 | 6 |
| Ankole Western University | University | Provisional License to Operate as University | Sheema | 0 | 30 |
| Apex International University | University | Provisional License to Operate as University | Wakiso | 0 | 7 |
| Archbishop Janan Luwum Theological College | OTI | Provisional License to Operate as Other Tertiary Institution | Gulu | 0 | 4 |
| Artfield Institute of Design | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 6 |
| Bishop Balya College | OTI | Provisional License to Operate as Other Tertiary Institution | Kabarole | 0 | 2 |
| Bishop Stuart University | University | Chartered University | Mbarara | 0 | 86 |
| Bon Institute of Business and Technology | OTI | Provisional License to Operate as Other Tertiary Institution | Iganga | 0 | 1 |
| Buganda Royal Institute of Business and Technical Education | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 15 |
| Bugema University | University | Chartered University | Luwero | 0 | 86 |
| Bugongi Institute of Nursing and Midwifery | OTI | Provisional License to Operate as Other Tertiary Institution | Sheema | 0 | 2 |
| Bukalasa Agricultural College | OTI | Public OTI | Luwero | 0 | 10 |
| Buloba Teacher Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 0 | 2 |
| Busitema University | University | Public University | Busia | 82 | |
| Canon Ndimbirwe Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Rukungiri | 0 | 2 |
| Cavendish University Uganda | University | Provisional License to Operate as University | Kampala | 25 | |
| Clarke International University | University | Chartered University | Kampala | 0 | 28 |
| Cornerstone University | University | Provisional License to Operate as University | Kampala | 0 | 14 |
| Divine International University | University | Provisional License to Operate as University | Kabarole | 0 | 6 |
| East Africa Institute for Management Science | OTI | Provisional License to Operate as Other Tertiary Institution | Gulu | 0 | 12 |
| East African School of Taxation | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 2 |
| Ebenezer University Lira | University | Provisional License to Operate as University | Lira | 0 | 11 |
| Equator University of Science and Technology | University | Provisional License to Operate as University | Masaka | 0 | 5 |
| Ernest Cook University | University | Provisional License to Operate as University | Kampala | 0 | 31 |
| FINS Medical University | University | Provisional License to Operate as University | Fort Portal | 0 | 7 |
| Fisheries Training Institute | OTI | Public OTI | Kampala | 0 | 6 |
| Glad Tidings Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 4 |
| Great Lakes Regional University | University | Provisional License to Operate as University | Kanungu | 0 | 13 |
| Gulu University | University | Public University | Gulu | 0 | 68 |
| Hope Vocational and Technical Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Mpigi | 0 | 5 |
| Humanity First Vocational Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Budaka | 0 | 4 |
| Ibanda University | University | Provisional License to Operate as University | Ibanda | 0 | 36 |
| Informatics Management Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Adjumani | 0 | 6 |
| Institute OF Advanced Leadership | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 15 |
| Institute of Agriculture, Business and Technology | OTI | Provisional License to Operate as Other Tertiary Institution | Serere | 0 | 3 |
| Institute of Survey and Land Management Entebbe | OTI | Public OTI | Wakiso | 0 | 9 |
| International Business, Science and Technology (ISBAT) | University | Chartered University | Kampala | 0 | 22 |
| International University of East Africa | University | Chartered University | Kampala | 0 | 39 |
| Islamic Call University College | University | Provisional License to Operate as University | Kampala | 0 | 21 |
| Islamic University in Uganda | University | University with Separate Act | Mbale | 100 | |
| Jeph International University | University | Provisional License to Operate as University | Kampala | 0 | 0 |
| Jimmy Sekasi Business Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 1 |
| Kabale University | University | Public University | Kabale | 0 | 133 |
| Kampala Evangelical School of Theology | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 3 |
| Kampala International University | University | Chartered University | Kampala | 225 | |
| Kampala University | University | Chartered University | Kampala | 67 | |
| Kawempe Community School of Health Sciences | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 0 | 4 |
| King Ceasor University | University | Chartered University | Kampala | 0 | 18 |
| Kumi University | University | Provisional License to Operate as University | Kumi | 0 | 46 |
| Kyambogo University | University | Public University | Kampala | 0 | 122 |
| Limkokwing University of Creative Technology | University | Provisional License to Operate as University | Mukono | 0 | 14 |
| Lira University | University | Public University | Lira | 0 | 30 |
| Livingstone International University | University | Provisional License to Operate as University | Mbale | 0 | 19 |
| Makerere Business Institute | OTI | Certificate of Classification and Registration | Kampala | 0 | 5 |
| Makerere University | University | Public University | Kampala | 0 | 273 |
| Makerere University - Uganda Military Academy Kabamba | University | Public OTI | Jinja | 0 | 1 |
| Makerere University Business School | OTI | Public OTI | Kampala | 0 | 15 |
| Masaba College of Management and Professional Studies | OTI | Provisional License to Operate as Other Tertiary Institution | Mbale | 0 | 5 |
| Mbarara University of Science and Technology | University | Public University | Mbarara | 0 | 79 |
| Metropolitan International University | University | Provisional License to Operate as University | Kisoro | 0 | 35 |
| Mildmay Institute of Health Sciences | OTI | Certificate of Classification and Registration | Kampala | 0 | 18 |
| Monaco Institute of Business and Computer Science | OTI | Provisional License to Operate as Other Tertiary Institution | Kiruhura | 0 | 5 |
| Mountains of the Moon University | University | University - Registered | Fort Portal | 0 | 58 |
| Mulago School of Nursing and Midwifery | ODAI | Public OTI | Kampala | 0 | 1 |
| Muni University | University | Public University | Arua | 0 | 29 |
| Muteesa I Royal University | University | Chartered University | Masaka | 0 | 36 |
| Nagenda International Academy of Art and Design | OTI | Certificate of Classification and Registration | Kampala | 0 | 2 |
| National Meteorological Training School | OTI | Public OTI | Wakiso | 0 | 2 |
| Ndejje University | University | Chartered University | Luwero | 0 | 115 |
| Nexus International University | University | Provisional License to Operate as University | Kampala | 0 | 13 |
| Nile Institute of Management Studies | OTI | Provisional License to Operate as Other Tertiary Institution | Arua | 0 | 7 |
| Nile University | University | Provisional License to Operate as University | Arua | 0 | 10 |
| Nkumba University | University | Chartered University | Wakiso | 0 | 71 |
| Nyabyeya Forestry College | OTI | Public OTI | Masindi | 0 | 9 |
| Rukungiri Institute of Management and Technology | OTI | Certificate of Classification and Registration | Rukungiri | 0 | 8 |
| Rwentanga Farm Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Mbarara | 0 | 3 |
| Rwenzori International University | University | Provisional License to Operate as University | Kasese | 0 | 14 |
| Sai Pali Institute of Technology and Management | OTI | Certificate of Classification and Registration | Kampala | 0 | 4 |
| SASA College of Industrial Design | OTI | Provisional License to Operate as Other Tertiary Institution | Luwero | 0 | 2 |
| Seeta University | University | Provisional License to Operate as University | Mukono | 0 | 17 |
| Senior Command and Staff College | OTI | Public OTI | Jinja | 0 | 1 |
| Soroti University | University | Public University | Soroti | 0 | 18 |
| St Ignatius University Kabale | University | Provisional License to Operate as University | Kabale | 0 | 11 |
| St. Benedict Technical College Kisubi | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 0 | 7 |
| St. Isabel Technical Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Yumbe | 0 | 3 |
| St. Lawrence University | University | Provisional License to Operate as University | Kampala | 0 | 39 |
| St. Paul's Teacher's Institute, Nazigo | OTI | Provisional License to Operate as Other Tertiary Institution | Kayunga | 0 | 2 |
| Team University | University | Provisional License to Operate as University | Kampala | 0 | 57 |
| Terebinth Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Agago | 0 | 3 |
| Tropics College of Business and Management | OTI | Provisional License to Operate as Other Tertiary Institution | Iganga | 0 | 3 |
| Uganda Bible Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Mbarara | 0 | 4 |
| Uganda Christian Institute for Professional Development | OTI | Certificate of Classification and Registration | Lira | 0 | 10 |
| Uganda Christian University | University | Chartered University | Mukono | 0 | 108 |
| Uganda College of Commerce, Tororo | OTI | Public OTI | Tororo | 0 | 8 |
| Uganda Management Institute | Public ODAI | Other Degree Awarding Institution - Registered | Kampala | 0 | 32 |
| Uganda Martyrs Seminary, Namugongo | OTI | Certificate of Classification and Registration | Wakiso | 0 | 10 |
| Uganda Martyrs University | University | Chartered University | Mpigi | 81 | |
| Uganda National Institute of Teacher Education | ODAI | Other Degree Awarding Institution - Registered | Kampala | 0 | 20 |
| Uganda Petroleum Institute Kigumba | OTI | Public OTI | Kiryandongo | 0 | 2 |
| Uganda Technical College, Elgon | OTI | Public OTI | Mbale | 0 | 6 |
| Uganda Technology and Management University | University | Provisional License to Operate as University | Kampala | 0 | 53 |
| University of Kisubi | University | Chartered University | Wakiso | 0 | 35 |
| University of St. Joseph, Mbarara | University | Provisional License to Operate as University | Mbarara | 0 | 15 |
| University of the Sacred Heart Gulu | University | Provisional License to Operate as University | Gulu | 0 | 1 |
| University of World Mission Frontiers | University | Provisional License to Operate as University | Kampala | 0 | 6 |
| Valley University of Science and Technology | University | Chartered University | Bushenyi | 0 | 31 |
| Victoria University | University | Chartered University | Kampala | 0 | 79 |
| Virika Institute of Health Sciences | OTI | Provisional License to Operate as Other Tertiary Institution | Kabarole | 0 | 1 |
| YMCA Comprehensive Institute | ODAI | Charter to Other Degree Awarding Institution | Kampala | 0 | 15 |
| YWCA Vocational Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 0 | 3 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Busitema University, Arapai Campus | Campus | Campuses | 2008-06-09 | Soroti | PB/CO/2008/440014 | Active | 9 |
| Busitema University, Mbale Campus | Campus | Campuses | 2008-01-02 | Mbale | PB/CO/2007/440012 | Active | 8 |
| Busitema University, Nagongera Campus | Campus | Campuses | 2008-01-02 | Tororo | PB/CO/2007/440010 | Active | 21 |
| Busitema University, Namasagali Campus | Campus | Campuses | 2008-01-02 | Kamuli | PB/CO/2007/440011 | Active | 3 |
| Busitema University, Pallisa Campus | Campus | Campuses | 2008-01-02 | Pallisa | PB/CO/2007/440013 | Active | 10 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Cavendish University Uganda (Mukono Campus) | Campus | Campuses | 2025-11-03 | Mukono | PR/CO/2025/550020 | Active | 6 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Islamic University in Uganda, Kampala Campus | Campus | Campuses | 2016-06-27 | Kampala | PR/CO/2016/550013 | Active | 1 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Kampala International University, Ishaka Campus | Campus | Campuses | 2016-06-27 | Bushenyi | PR/CO/2016/550015 | Active | 10 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Kampala University (Jinja Campus) | Campus | Chartered University | 2016-03-23 | Kampala | PR/UNCH/2016/000010 | Active | 5 |
| Campus Name | Institution Type | Accreditation Status | Accredited Date | District | License No | Status | Programmes |
|---|---|---|---|---|---|---|---|
| Uganda Martyrs University- Fort Portal Campus | Campus | Campuses | 2016-06-27 | Kabarole | PR/CO/2016/550010 | Active | 4 |


