Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Science in Rehabilitative Psychology | 29-06-2015 | 29-06-2020 | Due for Review |
Bachelor of Science with Education | 29-06-2015 | 29-06-2020 | Due for Review |
Bachelor of Social Work and Management | 29-06-2015 | 29-06-2020 | Due for Review |
Bachelor of Development and Management Studies | 29-06-2015 | 29-06-2020 | Due for Review |
Bachelor of Community Development and Public Administration | 30-03-2016 | 30-03-2021 | Due for Review |
Bachelor of Science in Information Technology | 27-06-2016 | 27-06-2021 | Under Review |
Diploma in Public Health | 19-12-2016 | 19-12-2021 | Due for Review |
Bachelor of Science in Public Health | 19-12-2016 | 19-12-2021 | Due for Review |
Bachelor of Agribusiness Management | 22-05-2017 | 22-05-2022 | Due for Review |
Master of Information Technology | 27-11-2017 | 27-11-2022 | Under Review |
Bachelor of Inclusive Deaf Education for Diverse Learners | 28-05-2018 | 28-05-2023 | Due for Review |
Bachelor of Child Development and Protection | 28-05-2018 | 28-05-2023 | Under Review |
Bachelor of Science in Computer Science | 27-08-2018 | 27-08-2023 | Due for Review |
Higher Education Certificate-Humanities | 07-06-2019 | 07-06-2024 | Active |
Diploma in Catechesis and Evangelization | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Arts with Education | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Social Work and Social Administration | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Arts in Human and Religious Studies | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Family and Child Counselling Psychology | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Business Administration and Management | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Business Studies with Education | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science with Education | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Biomedical Laboratory Technology | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Political Science and Public Administration | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Economics and Statistics | 01-06-2021 | 01-06-2026 | Active |
Diploma of Science in Counselling Psychology | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Science in Counselling Psychology | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Public Relations and Mass Communication | 01-06-2021 | 01-06-2026 | Active |
Diploma in Social Work and Social Administration | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Art, Fashion and Design | 01-06-2021 | 01-06-2026 | Active |
Diploma in Business Management | 23-08-2021 | 23-08-2026 | Active |
Bachelor of International Relations and Migration Studies | 23-08-2021 | 23-08-2026 | Active |
Bachelor of Science in Information Technology | 23-08-2021 | 23-08-2026 | Active |
Master of Social Work | 23-08-2021 | 23-08-2026 | Active |
Postgraduate Diploma in Management | 23-08-2021 | 23-08-2026 | Active |
Postgraduate Diploma in Monitoring and Evaluation | 23-08-2021 | 23-08-2026 | Active |
Diploma in Information Technology | 22-08-2022 | 22-08-2027 | Active |
Postgraduate Diploma in Clinical Psychological Counselling | 22-08-2022 | 22-08-2027 | Active |
Diploma in Primary Education | 22-08-2022 | 22-08-2027 | Active |
Bachelor of Education Primary | 22-08-2022 | 22-08-2027 | Active |
Master of Arts in Educational Leadership | 22-08-2022 | 22-08-2027 | Active |
Master of Business Administration | 22-08-2022 | 22-08-2027 | Active |
Master of Science in Clinical Psychological Counselling | 22-08-2022 | 22-08-2027 | Active |
Bachelor of Arts in Economics | 22-08-2022 | 22-08-2027 | Active |
Diploma of Art Fashion and Design | 22-08-2022 | 22-08-2027 | Active |
Bachelor of Education (Primary) | 17-01-2023 | 17-01-2028 | Active |
Master of Arts In Educational Leadership and Management | 17-01-2023 | 17-01-2028 | Active |
Master of Science in Information Technology | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Industrial Art and Design | 21-08-2023 | 21-08-2028 | Active |
Postgraduate Diploma in Dance Education | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Primary Education | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Arts in Music | 21-08-2023 | 21-08-2028 | Active |
Master of Child Protection | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Child Development and Protection | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Science in Computer Science | 21-08-2023 | 21-08-2028 | Active |
Add A Comment