| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Education Primary | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education, Economics | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education (Social Studies) | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education, Religious Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Arts in Theology and Development | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Agriculture and Rural Development | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Sustainable Agriculture by Research | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Environmental Health Science | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Fashion Design and textile Technology | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Midwifery | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Nursing | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Midwifery | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Nursing | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Records and Archives Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Procurement and Logistics Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Leisure, Travel and Tourism Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Clearing and Forwarding | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Theology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Nursing Science | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Science Laboratory Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Food Science and Processing Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Science in Agriculture | 17/Jan/2023 | 17/Jan/2028 | Active |
| Bachelor of Agribusiness | 17/Jan/2023 | 17/Jan/2028 | Active |
| Bachelor of Science in Natural Resource Economics | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| PhD in History | 21/Aug/2023 | 21/Aug/2028 | Active |
| PhD in Geography | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Teacher Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Science in Ugandan Sign Language Translation and Interpreting | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Medicine in Ophthalmology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Early Childhood Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Data Science and Analytics | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Data Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Geotechnical Engineering | 03/Nov/2025 | 03/Nov/2030 | Active |
| Master of Science in Non – Sewered Sanitation | 03/Nov/2025 | 03/Nov/2030 | Active |
| Postgraduate Diploma in Non – Sewered Sanitation | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Mechatronics and Biomedical Engineering | 03/Nov/2025 | 03/Nov/2030 | Active |
| Postgraduate Diploma in Education (Primary) | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Information Technology | 27/Jun/2016 | 27/Jun/2021 | Under Review |
| Master in Management Sudies | 27/Nov/2017 | 27/Nov/2022 | Under Review |
| PhD in Development Studies | 28/May/2018 | 28/May/2023 | Under Review |
Add A Comment


