| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Economics and Statistics | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma of Science in Counselling Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Science in Counselling Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Public Relations and Mass Communication | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Social Work and Social Administration | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Science with Education | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Environmental Management | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Art, Fashion and Design | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Business Management | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of International Relations and Migration Studies | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Science in Information Technology | 23/Aug/2021 | 23/Aug/2026 | Active |
| Master of Social Work | 23/Aug/2021 | 23/Aug/2026 | Active |
| Postgraduate Diploma in Management | 23/Aug/2021 | 23/Aug/2026 | Active |
| Postgraduate Diploma in Monitoring and Evaluation | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma of Art Fashion and Design | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Clinical Psychological Counselling | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Primary Education | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Education Primary | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Arts in Educational Leadership | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Science in Clinical Psychological Counselling | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Arts in Economics | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Arts In Educational Leadership and Management | 17/Jan/2023 | 17/Jan/2028 | Active |
| Bachelor of Science in Health Promotion and Education | 17/Jan/2023 | 17/Jan/2028 | Active |
| Master of Science in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Industrial Art and Design | 21/Aug/2023 | 21/Aug/2028 | Active |
| Postgraduate Diploma in Dance Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Primary Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts in Music | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Child Protection | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Child Development and Protection | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Computer Science | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Access Certificate – Humanities | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Primary Education – Arts | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Certificate – Physical Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Information Technology | 27/Jun/2016 | 27/Jun/2021 | Under Review |
| Master of Information Technology | 27/Nov/2017 | 27/Nov/2022 | Under Review |
| Bachelor of Child Development and Protection | 28/May/2018 | 28/May/2023 | Under Review |
Add A Comment


