Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelors Degree in Special Needs | 30-03-2015 | 30-03-2020 | Expired |
Diploma in Business Management | 30-03-2015 | 30-03-2020 | Expired |
Diploma in Microfinance Management | 30-03-2015 | 30-03-2020 | Expired |
Bachelor of Environmental Science | 30-03-2015 | 30-03-2020 | Expired |
Bachelor of Information Technology | 27-11-2017 | 27-11-2022 | Expired |
Bachelor of Science in Computer Science | 27-11-2017 | 27-11-2022 | Expired |
Bachelor of Tourism,Travel and Hospitality | 27-11-2017 | 27-11-2022 | Expired |
Bachelor of Human Resources Management | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Agribusiness | 27-08-2018 | 27-08-2023 | Active |
Diploma in Secretarial Studies | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Science in Software Engineering | 27-08-2018 | 27-08-2023 | Active |
Diploma in Health Services Management | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Informations Systems | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Science in Network Security | 27-08-2018 | 27-08-2023 | Active |
Bachelors of Procurement and Supply Chain Management | 27-08-2018 | 27-08-2023 | Active |
Diploma in Information Technology | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Arts in Economics | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Social Work ans Social Administration | 27-08-2018 | 27-08-2023 | Active |
Diploma in Agriculture | 27-08-2018 | 27-08-2023 | Active |
Master of Agribusiness | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Science in Agriculture | 27-08-2018 | 27-08-2023 | Active |
Bachelor of Public Administration and Management | 27-08-2018 | 27-08-2023 | Active |
Diploma in Public Health | 07-06-2019 | 07-06-2024 | Active |
Postgraduate Diploma in Health Services Management | 07-06-2019 | 07-06-2024 | Active |
Diploma in Health Promotion and Education | 07-06-2019 | 07-06-2024 | Active |
Master of Public Health | 07-06-2019 | 07-06-2024 | Active |
Bachelor of Arts in Development Studies | 07-06-2019 | 07-06-2024 | Active |
Bachelor of Banking and Development Finance | 07-06-2019 | 07-06-2024 | Active |
Diploma in Public Administration and Management | 07-06-2019 | 07-06-2024 | Active |
Diploma in Computer Science | 07-06-2019 | 07-06-2024 | Active |
Bachelor of Community Development | 07-06-2019 | 07-06-2024 | Active |
Bachelor of Nursing Science-Completion | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Nursing Science-Direct | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Midwifery Science | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Nursing Science – Direct Entry | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Nursing Science – Completion | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Midwifery Science | 13-12-2019 | 13-12-2024 | Active |
Postgraduate Diploma in Public Administration and Management | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Education -Primary | 25-02-2020 | 25-02-2025 | Active |
Higher Education Certificate-Business Administration and Management | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Financial Management | 25-02-2020 | 25-02-2025 | Active |
Higher Education Certificate-Information Communication Technology | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Project Planning and Management | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Human Resource Management | 25-02-2020 | 25-02-2025 | Active |
Diploma in Tourism,Travel and Hospitality Management | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Science in Accounting and Finance | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Science in Public Health-Distance Learning | 25-02-2020 | 25-02-2025 | Active |
Diploma in Accounting and Finance | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Agricultural Risk Management and Finance | 25-02-2020 | 25-02-2025 | Active |
Diploma in Entrepreneurship and Innovation | 25-02-2020 | 25-02-2025 | Active |
Masters in Agro-Ecology | 28-08-2020 | 28-08-2025 | Active |
Postgraduate Diploma in Monitoring and Evaluation | 28-08-2020 | 28-08-2025 | Active |
Bachelor of Science in Public Health | 28-08-2020 | 28-08-2025 | Active |
Bachelor of Science with Education | 28-08-2020 | 28-08-2025 | Active |
Master of Business Adminstration | 14-12-2020 | 14-12-2025 | Active |
Master of Educational Leadership and Policy Studies | 14-12-2020 | 14-12-2025 | Active |
Master of Public Administration and Management | 14-12-2020 | 14-12-2025 | Active |
Master of Science in Natural Resources Management | 14-12-2020 | 14-12-2025 | Active |
Diploma in Environmental Health Sciences | 01-03-2021 | 01-03-2026 | Active |
Bachelor of Eduction-Secondary | 01-03-2021 | 01-03-2026 | Active |
Bachelor of Arts with Education | 01-03-2021 | 01-03-2026 | Active |
Bachelor of Arts in Mass Communication | 01-03-2021 | 01-03-2026 | Active |
Bachelor of Environmental Health Science | 01-03-2021 | 01-03-2026 | Active |
Diploma in Primary Education | 01-03-2021 | 01-03-2026 | Active |
Postgraduate Diploma in Information and Communication Technology | 01-03-2021 | 01-03-2026 | Active |
Bachelor of Business Administration | 14-03-2022 | 14-03-2027 | Active |
Diploma in Social Work and Social Administration | 14-03-2022 | 14-03-2027 | Active |
Master in Public Administration and Management | 26-03-2010 | 26-03-2015 | Expired |
Masters in Business Administration | 26-03-2010 | 26-03-2015 | Expired |
Bachelor of Arts with Education | 26-03-2010 | 26-03-2015 | Expired |
Diploma in Floriculture | 26-03-2010 | 26-03-2015 | Expired |
Bachelor of Science in Horticulture with Management and Entrepreneurship | 26-03-2010 | 26-03-2015 | Expired |
Bachelor Social and Community Development | 26-03-2010 | 26-03-2015 | Expired |
Bachelor of Science Public Health | 23-06-2011 | 23-06-2016 | Expired |
Bachelor of Business Management | 19-12-2011 | 19-12-2016 | Expired |
Bachelalor of Arts with Education | 19-12-2011 | 19-12-2016 | Expired |
Diplom in Busines Management | 19-12-2011 | 19-12-2016 | Expired |
Bachelor of Science in Nursing | 21-06-2012 | 21-06-2017 | Expired |
Add A Comment