| Name | Accredited Date | Expiry Date | Status | 
|---|---|---|---|
| Diploma in Environmental Health Sciences | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Bachelor of Eduction-Secondary | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Bachelor of Arts with Education | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Bachelor of Arts in Mass Communication | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Diploma in Primary Education | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Postgraduate Diploma in Information and Communication Technology | 01/Mar/2021 | 01/Mar/2026 | Active | 
| Diploma in Social Work and Social Administration | 14/Mar/2022 | 14/Mar/2027 | Active | 
| Master of Agribusiness | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Tourism,Travel and Hospitality Management | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Diploma in Agriculture | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Science in Aquaculture | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Diploma in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Public Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Human Resource Management | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Agribusiness | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Science in Agriculture | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelors of Procurement and Supply Chain Management | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Diploma in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Arts in Economics | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Social Work | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Diploma in Microfinance Management | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Bachelor of Science in Computer Science | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Higher Education Access Certificate – Humanities | 10/Jul/2024 | 10/Jul/2029 | Active | 
| Bachelor of Science in Software Engineering | 10/Jul/2024 | 10/Jul/2029 | Active | 
| Master of Public Health | 10/Jul/2024 | 10/Jul/2029 | Active | 
| Bachelor of Banking and Development Finance | 10/Jul/2024 | 10/Jul/2029 | Active | 
| Bachelor of Midwifery Science – Completion | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Masters in Agro – informatics | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Environmental Health Science | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Agricultural Risk Management and Finance | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Public Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Education – Primary | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Financial Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Project Planning and Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Human Resource Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Diploma in Tourism,Travel and Hospitality Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Science in Accounting and Finance | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Nursing Science – Direct Entry | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Nursing Science – Completion | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Midwifery Science – Extension | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Master of Business Adminstration | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Master of Educational Leadership and Policy Studies | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Master of Public Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Masters in Agro-Ecology | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Postgraduate Diploma in Monitoring and Evaluation | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Master of Science in Natural Resources Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Diploma in Public Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Science with Education | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Higher Education Access Programme – Biological | 25/Apr/2025 | 25/Apr/2030 | Active | 
| PhD in Agro-Ecological Sciences | 25/Apr/2025 | 25/Apr/2035 | Active | 
| Higher Education Certificate – Physical Sciences | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Diploma in Computer Science | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Science in Public Health (Direct) | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Diploma in Business Management | 30/Mar/2015 | 30/Mar/2020 | Under Review | 
| Bachelor of Tourism,Travel and Hospitality | 27/Nov/2017 | 27/Nov/2022 | Under Review | 
			
				Add A Comment			
		
	
	

