| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Higher Education Certificate-Health Sciences | 01/Mar/2021 | 01/Mar/2026 | Active |
| PhD in Islamic Banking and Finance | 01/Mar/2021 | 01/Mar/2026 | Active |
| Masters Of Education (M.Ed with Specialisations) | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Education in Education Psychology | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Arts in Tourism Management | 01/Mar/2021 | 01/Mar/2026 | Active |
| Higher Education Certificate-Business Studies | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Procurement and Logistics | 14/Mar/2022 | 14/Mar/2027 | Active |
| Master of Biomedical Laboratory Science and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Agribusiness | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Tourism,Travel and Hospitality Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Certificate – Physical Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Hotel Management and Institutional Catering | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Tourism and Hotel Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelors of Procurement and Supply Chain Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts in Economics | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Social Work | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Agriculture | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Human Resource Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Agribusiness | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Microfinance Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| National Diploma in Animal Health and Husbandry | 10/Jul/2024 | 10/Jul/2029 | Active |
| Masters in Higher Education Management & Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Public Health | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Education – Primary | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Midwifery Science – Completion | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Public Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Certificate-Humanities and Social Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Nursing Science – Direct Entry | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Nursing Science – Completion | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Midwifery Science – Extension | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Early Childhood Teacher Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Certificate -Physical Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Environmental Health Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Art and Design | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Public Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Education – Primary | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Financial Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Project Planning and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Human Resource Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Tourism,Travel and Hospitality Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Education – Primary | 30/Jan/2025 | 30/Jan/2030 | Active |
| Masters in Agro-Ecology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Monitoring and Evaluation | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Biomedical Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Medicine in Psychiatry | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Medicine in Neurosurgery | 25/Apr/2025 | 25/Apr/2030 | Active |
| Higher Education Access Programme – Biological | 25/Apr/2025 | 25/Apr/2035 | Active |
| PhD in Agro-Ecological Sciences | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Agricultural and Applied Economics | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Public Health (Direct) | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Business Management | 30/Mar/2015 | 30/Mar/2020 | Under Review |
| Bachelor of Tourism,Travel and Hospitality | 27/Nov/2017 | 27/Nov/2022 | Under Review |
Add A Comment


