Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Diploma in Community HIV/AIDS Care (Affiliation with Mildmay Institute of health Sciences | 26-03-2010 | 26-03-2015 | Due for Review |
Master of Science in Public Health | 26-03-2010 | 26-03-2015 | Due for Review |
Masters in Development Studies | 26-03-2010 | 26-03-2015 | Due for Review |
Postgraduate Diploma in Development Studies | 26-03-2010 | 26-03-2015 | Due for Review |
Bachelor of Development Studies | 26-03-2010 | 26-03-2015 | Due for Review |
Bachelor of Science in Physiotherapy | 26-03-2010 | 26-03-2015 | Due for Review |
Bachelor of Computer Engineering | 23-06-2011 | 23-06-2016 | Due for Review |
Bachelor of Gender and Women Health (B.GWH) | 24-06-2013 | 24-06-2018 | Due for Review |
Bachelor of Planning and Community Development (B.PCD) | 24-06-2013 | 24-06-2018 | Due for Review |
Master of Arts in Conflict Analysis And Inclusive Development (MA.CAID) | 24-06-2013 | 24-06-2018 | Due for Review |
Master of Medical Laboratory Science | 13-12-2013 | 13-12-2018 | Due for Review |
Master of Medicine in Psychiatry | 23-06-2014 | 23-06-2019 | Due for Review |
Bachelor of Computer Science | 30-03-2015 | 30-03-2020 | Due for Review |
Master of Education in Educational Administration and Planning | 21-12-2015 | 21-12-2020 | Due for Review |
Master of Education in Educational Psychology | 21-12-2015 | 21-12-2020 | Due for Review |
Advanced Diploma in Child and Adolescent Mental Health | 21-12-2015 | 21-12-2020 | Under Review |
Bachelor of Electrical and Electronics Engineering | 29-08-2016 | 29-08-2021 | Due for Review |
Bachelor of Medicine and Bachelor of Surgery | 19-12-2016 | 19-12-2021 | Under Review |
Masters of Medicine in General Surgery | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Internal Medicine | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Paediatrics and Child Health | 19-12-2016 | 19-12-2021 | Under Review |
Master of Science in Anatomy | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Radiology | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Medicine Pathology | 19-12-2016 | 19-12-2021 | Under Review |
Master of Science in Biochemistry | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Medicine in Otorhinolarynology | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Medicine in Family Medicine and Community Practice | 19-12-2016 | 19-12-2021 | Due for Review |
Masters of Science in Physiology | 19-12-2016 | 19-12-2021 | Due for Review |
Bachelors of Medical Laboratory Sciences (Diploma Entry) | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Medicine in Emergency Medicine | 19-12-2016 | 19-12-2021 | Due for Review |
Diploma in Emergency Medicine for Emergency Care Practitioners | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Science Medical Microbiology | 19-12-2016 | 19-12-2021 | Due for Review |
Master of Medicine in Dermatology | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Ophthalmology | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Obstetrics and Gynaecology | 19-12-2016 | 19-12-2021 | Under Review |
Master of Medicine in Anaesthesiology | 19-12-2016 | 19-12-2021 | Due for Review |
Bachelor of Science in Economics | 20-02-2018 | 20-02-2023 | Under Review |
Bachelor of Science in Software Engineering | 27-08-2018 | 27-08-2023 | Due for Review |
Postgraduate Diploma in Information Systems | 27-08-2018 | 27-08-2023 | Due for Review |
Postgraduate Diploma in Business Informatics | 27-08-2018 | 27-08-2023 | Due for Review |
Master of Pharmacy (Clinical Pharmacy) | 27-08-2018 | 27-08-2023 | Due for Review |
Postgraduate Diploma in Health Information Technology | 27-08-2018 | 27-08-2023 | Due for Review |
Bachelor of Science in Physiotherapy -Direct Entry | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Science in Physiotherapy -Completion | 30-11-2018 | 30-11-2023 | Active |
Master of Science in Pharmacognosy and Natural Medicine Science | 27-12-2018 | 27-12-2023 | Active |
Bachelor of Science Degree in Accounting and Finance | 07-06-2019 | 07-06-2024 | Active |
Master of Science in Information Systems | 23-08-2019 | 23-08-2024 | Active |
Master of Arts in Planning and Governance | 23-08-2019 | 23-08-2024 | Active |
Bachelor of Business Administration | 23-08-2019 | 23-08-2024 | Active |
Master of Arts in Development Studies | 23-08-2019 | 23-08-2024 | Active |
Master of Public Health | 23-08-2019 | 23-08-2024 | Active |
Master of Business Administration | 23-08-2019 | 23-08-2024 | Active |
PhD in Business Administration | 13-12-2019 | 13-12-2029 | Active |
Bachelor of Nursing Science-Direct | 13-12-2019 | 13-12-2024 | Active |
PhD in Computing (by Research) | 13-12-2019 | 13-12-2029 | Active |
Bachelor of Nursing Science-Completion | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Nursing Science-Completion (Jinja) | 13-12-2019 | 13-12-2024 | Active |
Higher Education Certificate -Chemistry and Mathematics | 29-06-2020 | 29-06-2025 | Active |
Higher Education Certificate -Physics and Mathematics | 29-06-2020 | 29-06-2025 | Active |
PhD in Development Studies | 29-06-2020 | 29-06-2030 | Active |
Higher Education Certificate -Chemistry and Biology | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Agricultural Livelihoods | 29-06-2020 | 29-06-2025 | Active |
Master of Arts in Peace and Conflict Studies | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Gender and Applied Women Health | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science Computer Science | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Computer Engineering | 29-06-2020 | 29-06-2025 | Active |
Postgraduate Diploma in Criminology | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Planning and Community Development | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Information Technology | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Science in Procurement and Supply Chain Management | 14-12-2020 | 14-12-2025 | Active |
Diploma in Science Laboratory Technology | 14-12-2020 | 14-12-2025 | Active |
Master of Science in Health Information Technology | 01-03-2021 | 01-03-2026 | Active |
Master of Science in Mathematics | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Science with Education | 01-06-2021 | 01-06-2026 | Active |
Master of Science in Physics | 01-06-2021 | 01-06-2026 | Active |
Master of Science in Chemistry | 01-06-2021 | 01-06-2026 | Active |
Master of Science in Biology (Entomology,Pest and Vector Biology) | 01-06-2021 | 01-06-2026 | Active |
PhD in Chemistry | 01-06-2021 | 01-06-2031 | Active |
PhD in Curriculum and Medical Studies | 01-06-2021 | 01-06-2031 | Active |
Master of Education in Education Administration and Planning | 01-06-2021 | 01-06-2026 | Active |
Master of Education in Education Psychology | 01-06-2021 | 01-06-2026 | Active |
Master of Science in Biology (Natural Resources,Ecology, Conservation and Management) | 01-06-2021 | 01-06-2026 | Active |
PhD in Physics | 01-06-2021 | 01-06-2031 | Active |
Phd in Mathematics | 01-06-2021 | 01-06-2031 | Active |
Master of Science in Biology (Microbiology and Parasitology) | 01-06-2021 | 01-06-2026 | Active |
PhD in Educational Administration and Planning | 01-06-2021 | 01-06-2031 | Active |
Master of Education in Curriculum Instruction and Media Studies | 01-06-2021 | 01-06-2026 | Active |
PhD in Psychology | 01-06-2021 | 01-06-2031 | Active |
Diploma in Agricultural Meteorology | 01-06-2021 | 01-06-2026 | Active |
Bachelor of Science in Mechanical and Industrial Engineering | 06-12-2021 | 06-12-2026 | Active |
Master of Nursing Science | 13-12-2021 | 13-12-2026 | Active |
PhD in Biology | 13-12-2021 | 13-12-2031 | Active |
Master of Science in Pharmaceutical Analysis | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Medical Laboratory | 13-12-2021 | 13-12-2026 | Active |
PhD in Biomedical Engineering | 13-12-2021 | 13-12-2031 | Active |
Bachelor of Science in Civil Engineering | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Pharmacology | 21-01-2022 | 21-01-2027 | Active |
Bachelor of Medical Laboratory Science (Direct) | 20-01-2023 | 20-01-2028 | Active |
Bachelor of Medical Laboratory Science (Completion) | 20-01-2023 | 20-01-2028 | Active |
Master of Science in Biomedical Engineering | 20-01-2023 | 20-01-2028 | Active |
Bachelor of Pharmacy | 20-01-2023 | 20-01-2028 | Active |
Bachelor of Science in Pharmaceutical Sciences | 20-01-2023 | 20-01-2028 | Active |
Bachelor of Science Petroleum Engineering and Environmental Management | 20-01-2023 | 20-01-2028 | Active |
Add A Comment