Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
PhD in Business Administration | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Computing (by Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
Masters in Higher Education (Innovative Pedagogy and Leadership) | 29/Jun/2020 | 29/Jun/2030 | Active |
Diploma in Administrative and Secretarial Studies | 14/Dec/2020 | 14/Dec/2025 | Active |
Diploma in Records and Archives Information Management | 14/Dec/2020 | 14/Dec/2025 | Active |
Diploma in Computer Science | 01/Mar/2021 | 01/Mar/2026 | Active |
Bachelor of Arts in Journalism and Communication | 01/Jun/2021 | 01/Jun/2026 | Active |
Diploma in Public Administration and Community Development | 01/Jun/2021 | 01/Jun/2026 | Active |
Postgraduate Diploma in Business Computing and Management | 01/Jun/2021 | 01/Jun/2026 | Active |
Postgraduate Diploma in Educational Leadership and Management | 01/Jun/2021 | 01/Jun/2026 | Active |
Postgraduate Diploma in Information Technology | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Science in Business Computing | 01/Jun/2021 | 01/Jun/2031 | Active |
Bachelor of Science in Procurement and Logistics Management | 01/Jun/2021 | 01/Jun/2031 | Active |
Bachelor of Social Work and Societal Transformation | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Arts in International Relations and Diplomatics Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Arts in Journalism and Media Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Development Studies | 01/Jun/2021 | 01/Jun/2031 | Active |
Bachelor of Public Administration and management | 01/Jun/2021 | 01/Jun/2031 | Active |
Bachelor of Science in Human Nutrition and Dietetics | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Science in Public Health | 01/Jun/2021 | 01/Jun/2031 | Active |
Diploma in International Relations and Diplomatic Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
Diploma in Journalism and Media Studies | 01/Jun/2021 | 01/Jun/2031 | Active |
Postgraduate Diploma in Educational Leadership and Management | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Biomedical Laboratory Technology | 06/Dec/2021 | 06/Dec/2026 | Active |
Master of Science in Materials Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Counselling Psychology | 13/Dec/2021 | 13/Dec/2031 | Active |
Diploma in Nursing (Direct) | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Nursing (Extension) | 13/Dec/2021 | 13/Dec/2031 | Active |
National Diploma in Civil Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Science in Information Technology | 13/Dec/2021 | 13/Dec/2026 | Active |
Postgraduate Diploma in Business Administration (Oil and Gas Management) | 21/Jan/2022 | 21/Jan/2027 | Active |
Master of Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Public Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Business Computing | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Sience in Accounting and Finance | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Early Childhood Teacher Education | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Business Administration | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Science in Natural Resources Economics | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Science in Nursing | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine (Internal Medicine) | 13/Oct/2023 | 13/Oct/2028 | Active |
Diploma in Procurement and Logistic Management | 13/Oct/2023 | 13/Oct/2028 | Active |
Diploma in Records and Information Management | 13/Oct/2023 | 13/Oct/2028 | Active |
Postgraduate Diploma in Urban Governance and Management | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Science Economics and Statistics | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Social Work | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Business Administration and Management | 13/Oct/2023 | 13/Oct/2028 | Active |
Masters of Research and Public Policy | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Arts in Journalism and Mass Communication | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Water and Sanitation | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Polymer,Textile and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Ginning and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma of Tourism and Travel Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Orthopaedics | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Medicine in Anaesthesia | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Arts with Education – Religious Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Industrial Art and Design with Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Tourism and Hotel Management | 30/Jan/2025 | 30/Jan/2035 | Active |
Bachelor of Nursing Science – Extension | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Education – Primary | 30/Jan/2025 | 30/Jan/2030 | Active |
Postgraduate Diploma in Teacher Education | 30/Jan/2025 | 30/Jan/2030 | Active |
Diploma in Primary Education – Arts | 30/Jan/2025 | 30/Jan/2030 | Active |
Higher Education Certificate – Physical Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
Higher Education Certificate – Biological Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
National Diploma in Crop Production | 30/Jan/2025 | 30/Jan/2030 | Active |
Master of Science in Biomedical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Medical Records and Health Informatics | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Theology | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Computer Science | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Information Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Gender and Women Health (B.GWH) | 24/Jun/2013 | 24/Jun/2018 | Under Review |
Advanced Diploma in Child and Adolescent Mental Health | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Electrical and Electronics Engineering | 29/Aug/2016 | 29/Aug/2021 | Under Review |
Master of Medicine in Ophthalmology | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Add A Comment