Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
PhD in Business Administration | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Computing (by Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
Higher Education Certificate -Chemistry and Mathematics | 29/Jun/2020 | 29/Jun/2025 | Active |
Higher Education Certificate -Physics and Mathematics | 29/Jun/2020 | 29/Jun/2025 | Active |
PhD in Development Studies | 29/Jun/2020 | 29/Jun/2030 | Active |
Higher Education Certificate -Chemistry and Biology | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science in Agricultural Livelihoods | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Arts in Peace and Conflict Studies | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science in Gender and Applied Women Health | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science Computer Science | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science in Computer Engineering | 29/Jun/2020 | 29/Jun/2025 | Active |
Postgraduate Diploma in Criminology | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science in Planning and Community Development | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Information Technology | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Science in Procurement and Supply Chain Management | 14/Dec/2020 | 14/Dec/2025 | Active |
Diploma in Science Laboratory Technology | 14/Dec/2020 | 14/Dec/2025 | Active |
Master of Science in Health Information Technology | 01/Mar/2021 | 01/Mar/2026 | Active |
Bachelor of Science with Education | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Science in Physics | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Science in Chemistry | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Science in Biology (Entomology,Pest and Vector Biology) | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Science in Mathematics | 01/Jun/2021 | 01/Jun/2026 | Active |
PhD in Chemistry | 01/Jun/2021 | 01/Jun/2031 | Active |
PhD in Curriculum and Medical Studies | 01/Jun/2021 | 01/Jun/2031 | Active |
Master of Education in Education Administration and Planning | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Education in Education Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
Master of Science in Biology (Natural Resources,Ecology, Conservation and Management) | 01/Jun/2021 | 01/Jun/2026 | Active |
PhD in Physics | 01/Jun/2021 | 01/Jun/2031 | Active |
Phd in Mathematics | 01/Jun/2021 | 01/Jun/2031 | Active |
Master of Science in Biology (Microbiology and Parasitology) | 01/Jun/2021 | 01/Jun/2026 | Active |
PhD in Educational Administration and Planning | 01/Jun/2021 | 01/Jun/2031 | Active |
Master of Education in Curriculum Instruction and Media Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
PhD in Psychology | 01/Jun/2021 | 01/Jun/2031 | Active |
Diploma in Agricultural Meteorology | 01/Jun/2021 | 01/Jun/2026 | Active |
Bachelor of Science in Mechanical and Industrial Engineering | 06/Dec/2021 | 06/Dec/2026 | Active |
Master of Nursing Science | 13/Dec/2021 | 13/Dec/2026 | Active |
PhD in Biology | 13/Dec/2021 | 13/Dec/2031 | Active |
Master of Science in Pharmaceutical Analysis | 13/Dec/2021 | 13/Dec/2026 | Active |
Master of Science in Medical Laboratory | 13/Dec/2021 | 13/Dec/2026 | Active |
PhD in Biomedical Engineering | 13/Dec/2021 | 13/Dec/2031 | Active |
Bachelor of Science in Civil Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Master of Science in Pharmacology | 21/Jan/2022 | 21/Jan/2027 | Active |
Bachelor of Medical Laboratory Science (Direct) | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Pharmacy | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Pharmaceutical Sciences | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Biomedical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science Petroleum Engineering and Environmental Management | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Medical Laboratory Science (Completion) | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Medicine in Paediatrics and Child Health | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Science in Biochemistry | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine in Family Medicine and Community Practice | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Science Medical Microbiology | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine in Dermatology | 13/Oct/2023 | 13/Oct/2028 | Active |
Bachelor of Medicine and Bachelor of Surgery | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine in Pathology | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine in Obstetrics and Gynaecology | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine in Anaesthesiology and Critical Care | 13/Oct/2023 | 13/Oct/2028 | Active |
Master of Medicine Emergency Medicine | 13/Oct/2023 | 13/Oct/2028 | Active |
Advance Diploma in Child and Mental Health Counselling | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Information Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Software Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Accounting and Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Information Systems | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Business Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Advanced Diploma in Child and Adolescent Mental Health | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Masters of Medicine in General Surgery | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Master of Medicine in Internal Medicine | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Master of Science in Anatomy | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Master of Medicine in Ophthalmology | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Bachelor of Science in Economics | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment