| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Business Administration | 13/Dec/2019 | 13/Dec/2029 | Active |
| PhD in Computing (by Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
| Diploma in Entrepreneurship and Business Management | 29/Jun/2020 | 29/Jun/2030 | Active |
| Master of Education in Education Psychology | 01/Jun/2021 | 01/Jun/2031 | Active |
| Masters in Linguistics | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of Divinity (Modular) | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Divinity regualr | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts in Creative Multimedia | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts in Business Administration | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of Science in Information Technology | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of Arts in Tourism Management | 01/Jun/2021 | 01/Jun/2026 | Active |
| Higher Education Certificate-Business Studies | 01/Jun/2021 | 01/Jun/2031 | Active |
| Diploma in Entrepreneurship and Small Business Management | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Health Information Technology | 01/Jun/2021 | 01/Jun/2031 | Active |
| Diploma in Environmental Health Sciences | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts International Relations and Diplomacy | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts in Public Administration and Management | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Science in Computer Science | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Journalism and Communication Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education, Geography | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Nursing (Extension) | 06/Dec/2021 | 06/Dec/2026 | Active |
| Diploma in Midwifery | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Arts in Theological and Religious Studies (Programme Affiliation- Makerere University) | 13/Dec/2021 | 13/Dec/2031 | Active |
| Bachelor of Oil and Gas Accounting | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Mechanical Engineering | 13/Dec/2021 | 13/Dec/2031 | Active |
| Diploma in Electrical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Business Administration (Oil and Gas Management) | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Science in Accounting and Finance | 21/Jan/2022 | 21/Jan/2027 | Active |
| Bachelor of Business Computing | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Science in Environment and Natural Resources | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Education with Information and Communication Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Records and Information Management | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Records and Information Management | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Accounting and Finance | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Science in Banking and Finance | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Criminal Justice | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Arts in Commercial Art | 13/Oct/2023 | 13/Oct/2028 | Active |
| Diploma in Records and Information Management | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Business Information Technology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Diploma in Interior and Landscape Design | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Arts in International Relations and Diplomacy | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Science in Public Health | 13/Oct/2023 | 13/Oct/2028 | Active |
| Postgraduate Diploma in Taxation Management | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Science in Guidance and Counselling | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Project Planning and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Artificial Intelligence | 19/Apr/2024 | 19/Apr/2029 | Active |
| PhD of Science in Global Change and Sustainable Agriculture | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Computer Forensics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Agribusiness and Innovations | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma of Tourism and Travel Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Tourism and Travel Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Arts in English | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Environmental Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Medical Education (Affilation with International Institute of Health Sciences, Jinja | 30/Jan/2025 | 30/Jan/2035 | Active |
| Bachelor of Nursing Science – Extension (Affiliation with International Institute of Health Sciences, Jinja | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Early Childhood Teacher Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Certificate -Biological Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Certificate -Physical Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Nursing Science – Completion | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Environmental Health Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Public Adminsitration and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Accounting and Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Graphic Design and Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Development Studies | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Science in Statistics | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Education Primary | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Nursing Science in Midwifery and Women Health | 03/Nov/2025 | 03/Nov/2030 | Active |
| Postgraduate Diploma in Monitoring and Evaluation | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Secretarial and Administrative Studies | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Science with Education | 13/Feb/2026 | 13/Feb/2031 | Active |
| Diploma in Social Work | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Engineering in Electronics and Telecommunications Engineering | 13/Feb/2026 | 13/Feb/2031 | Active |
| Diploma in Primary Education | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Education Primary | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Public Health | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Arts in Ethics and Human Rights | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Arts with Education | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Midwifery Science – Completion | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Science Physiotherapy – Direct | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Science in Mechanical Engineering | 13/Feb/2026 | 13/Feb/2031 | Active |
| PhD in Mechanical Engineering | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Medicine in Radiology | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Science in Pharmacognosy and Natural Medicine Science | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Science in Physiotherapy (Completion) | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Sceince in Electrical and Electronics Engineering | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Medicine in Ophthalmology | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Pharmacy (Clinical Pharmacy) | 13/Feb/2026 | 13/Feb/2031 | Active |
| Master of Public Health | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Gender and Women Health (B.GWH) | 24/Jun/2013 | 24/Jun/2018 | Under Review |
| Bachelor of Vocational Studies in Home Economics with Education | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Add A Comment


