| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Diploma in Development Studies | 13/Dec/2019 | 13/Dec/2029 | Active |
| Bachelor of Journalism and Mass Communication | 13/Dec/2019 | 13/Dec/2029 | Active |
| Bachelor of Social Work and Social Administration | 29/Jun/2020 | 29/Jun/2030 | Active |
| Bachelor of Education Primary | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Science in Counselling Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Social Work and Social Administration | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Public Relations and Mass Communication | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Mathematics | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Science with Education | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Chemistry | 01/Jun/2021 | 01/Jun/2031 | Active |
| PhD in Curriculum and Medical Studies | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of Education in Education Administration and Planning | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Education in Education Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Biology (Natural Resources,Ecology, Conservation and Management) | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Physics | 01/Jun/2021 | 01/Jun/2031 | Active |
| Phd in Mathematics | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of Science in Biology (Microbiology and Parasitology) | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Educational Administration and Planning | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of Education in Curriculum Instruction and Media Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Psychology | 01/Jun/2021 | 01/Jun/2031 | Active |
| Diploma in Agricultural Meteorology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Real Estate and Property Management | 06/Dec/2021 | 06/Dec/2026 | Active |
| Diploma in Electrical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| PhD in Biology | 13/Dec/2021 | 13/Dec/2031 | Active |
| Postgraduate Diploma in Public Relations Management | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Security and Conflict Management | 13/Dec/2021 | 13/Dec/2031 | Active |
| Diploma in Public Administration and Management | 13/Dec/2021 | 13/Dec/2026 | Active |
| Diploma in Electrical and Electronics Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 21/Jan/2022 | 21/Jan/2027 | Active |
| Bachelor of Education with Information and Communication Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Computer Science | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor Education Secondary (Arts) | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Science in Pharmaceutical Sciences | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Medicine in Emergency Medicine | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Science in Biomedical Engineering + + + | 20/Jan/2023 | 20/Jan/2028 | Active |
| PhD in Management and Administration | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Science with Education | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Science Mobile Computing and Communications | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Education – Secondary (Physics and Mathematics) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Education – Primary (Arts) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Education – Secondary (Biology and Physical Education) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Education – Primary (Science) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Education – Secondary (Biology and Chemistry) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Laws – Oil and Gas | 13/Oct/2023 | 13/Oct/2028 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Pathology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Diploma in Project Planning and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Information Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
| PhD in Social Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Philosophy in Applied Ethics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Advanced Diploma in Child and Adolescent Mental Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelors of Education with Arts with Kiswahili | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Journalism and Media Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| National Diploma in Agriculture | 10/Jul/2024 | 10/Jul/2029 | Active |
| National Diploma in Animal Husbandry | 10/Jul/2024 | 10/Jul/2029 | Active |
| PhD in Information Technology | 30/Jan/2025 | 30/Jan/2035 | Active |
| PhD in Educational Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| PhD Computer Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Urban Planning and Design | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Food Science and Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Records and Archives Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Education – Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| PhD in Records and Archival Science | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Agricultural and Applied Economics | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Quantity Surveying | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Statistics | 07/Jul/2025 | 07/Jul/2030 | Active |
| Diploma in Theology with Missions | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Arts in Economics | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Arts in Public Administration and Management | 24/Jun/2013 | 24/Jun/2018 | Under Review |
| Bachelor of Vocational Studies in Home Economics with Education | 21/Dec/2015 | 21/Dec/2020 | Under Review |
| Masters in Bioethics | 29/Aug/2016 | 29/Aug/2021 | Under Review |
| Undergraduate Diploma in Electrical Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Add A Comment


