Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Master of Arts in Public Administration and Management | 25-02-2019 | 25-02-2024 | Active |
Master of Public Health | 25-02-2019 | 25-02-2024 | Active |
Bachelor of Science in Economics | 23-08-2019 | 23-08-2024 | Active |
Bachelorf of Human Resources Management | 23-08-2019 | 23-08-2024 | Active |
Bachelor of Education External – Primary | 28-08-2020 | 28-08-2025 | Active |
Bachelor of Education External – Secondary | 28-08-2020 | 28-08-2025 | Active |
Postgraduate Diploma Public Administration and Management | 28-08-2020 | 28-08-2025 | Active |
Bachelor of Science with Education | 14-12-2020 | 14-12-2025 | Active |
Bachelor of Science in Public Health | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Public Administration and Management | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Commerce | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Community Psychology and Psychotherapy | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Science in Computer Science | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Information and Communication Technology | 14-03-2022 | 14-03-2027 | Active |
Postgraduate Diploma in Financial Management | 14-03-2022 | 14-03-2027 | Active |
Bachelor of Science in Computer Animation | 14-03-2022 | 14-03-2027 | Active |
Bachelor of Library and Information Science | 14-03-2022 | 14-03-2027 | Active |
Masters of Midwifery Science | 14-03-2022 | 14-03-2027 | Active |
Bachelor of Medicine and Bachelor of Surgery | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Science in Midwifery | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Science in Accounting and Finance | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Business Administration | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Computer Education | 21-08-2023 | 21-08-2028 | Active |
Executive Master of Business Administration | 21-08-2023 | 21-08-2028 | Active |
Add A Comment