| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Science with Education | 14/Dec/2020 | 14/Dec/2025 | Active |
| Bachelor of Science in Public Health | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Public Administration and Management | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Commerce | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Community Psychology and Psychotherapy | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Science in Computer Science | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Financial Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Science in Computer Animation | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Library and Information Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Masters of Midwifery Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Information and Communication Technology | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Midwifery | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Computer Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Executive Master of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Access Certificate Programme – General | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Access Certificate Programme – Physical Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Access Certificate Programme – Biological Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Mental Health Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Arts in Economics | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


