Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Master of Business Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Soil Science and Agrology | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Environmental and Natural Resources Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Land Use and Regional Development Planning | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Forestry | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Geographical Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Geographical Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Disaster Risk Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Arts in Peace and Conflict Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Health Services Research | 19/Apr/2024 | 19/Apr/2029 | Active |
Add A Comment