Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Med in Education planning, Management and Administration | 26-03-2010 | 26-03-2015 | Due for Review |
Postgraduate Diploma in Conflict Management and Peace Studies | 23-06-2011 | 23-06-2016 | Due for Review |
Bachelor of Technical Education (Mechanical) | 21-06-2012 | 21-06-2017 | Due for Review |
Bachelor Science Education (Geography) | 21-06-2012 | 21-06-2017 | Due for Review |
Bachelor Science Education (Foundations of Education) | 21-06-2012 | 21-06-2017 | Due for Review |
Master of Medicine in Surgery | 21-06-2012 | 21-06-2017 | Under Review |
Bachelor of Agriculture | 21-06-2012 | 21-06-2017 | Due for Review |
Diploma in Pharmacy | 21-06-2012 | 21-06-2017 | Due for Review |
Bachelor of Science Education (Physical) | 24-06-2013 | 24-06-2018 | Due for Review |
Bachelor of Science in Civil,Building and Environmental Engineering | 24-06-2013 | 24-06-2018 | Due for Review |
Bachelor of Science in Electrical, Electronics and Communications Engineering | 24-06-2013 | 24-06-2018 | Due for Review |
Bachellor of Science in Midwifery | 24-06-2013 | 24-06-2018 | Due for Review |
Bachelor of Science in Mechanical & Automotive Engineering | 24-06-2013 | 24-06-2018 | Due for Review |
Bachelor of Science Education (Agriculture) | 23-06-2014 | 23-06-2019 | Due for Review |
Bachelor of Public Health | 23-06-2014 | 23-06-2019 | Due for Review |
Doctor of Philosophy in Agricultural and Applied Biosciences | 21-12-2015 | 21-12-2025 | Active |
Bachelor of Science in Biosystems Engineering | 29-08-2016 | 29-08-2021 | Under Review |
Bachelor of Information Technology – Business Computing | 28-08-2017 | 28-08-2022 | Due for Review |
Bachelor of Arts Education | 28-08-2017 | 28-08-2022 | Due for Review |
Diploma in Development studies | 28-08-2017 | 28-08-2022 | Due for Review |
Diploma in Computer Science | 28-08-2017 | 28-08-2022 | Due for Review |
Master of Public Administration and Management | 28-08-2017 | 28-08-2022 | Under Review |
Master of Science in Information and Communication Technologies for Development | 17-10-2017 | 17-10-2022 | Due for Review |
Bachelor of Science Economics | 20-02-2018 | 20-02-2023 | Under Review |
Master of Arts in Public Admnistration and Management | 20-02-2018 | 20-02-2023 | Due for Review |
Bachelor of Science Education -Economics | 20-02-2018 | 20-02-2023 | Due for Review |
Bachelor of Applied Sciences Chemistry | 20-02-2018 | 20-02-2023 | Due for Review |
Diploma in Secretarial and Information Management | 20-02-2018 | 20-02-2023 | Due for Review |
Bachelor of Development Studies | 20-02-2018 | 20-02-2023 | Due for Review |
Bachelor of Science Education (Sport and Exercise Science) | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Science Education (Biologicals) | 30-11-2018 | 30-11-2023 | Active |
Bachelor of Science Education (Physical) | 30-11-2018 | 30-11-2023 | Active |
Master of Science in Applied Tropical Entomology and Parasitology | 25-02-2019 | 25-02-2024 | Active |
Master of Science in Food Security and Community Nutrition | 25-02-2019 | 25-02-2024 | Active |
Master of Science in Agri-Enterprises Development | 25-02-2019 | 25-02-2024 | Active |
Bachelor of Science in Agri-Entrepreneurship and Communication Management | 25-02-2019 | 25-02-2024 | Active |
Bachelor of Science in Food and Agribusiness | 25-02-2019 | 25-02-2024 | Active |
Master of Arts in Conflict Transformation Studies | 25-02-2019 | 25-02-2024 | Active |
Higher Education Access Certificate (Biology and Agriculture) | 23-08-2019 | 23-08-2024 | Active |
Higher Education Access Certificate (Biology and Chemistry) | 23-08-2019 | 23-08-2024 | Active |
Higher Education Access Certificate (Mathematics and Chemistry) | 23-08-2019 | 23-08-2024 | Active |
Higher Education Access Certificate (Physics and Mathematics) | 23-08-2019 | 23-08-2024 | Active |
Higher Education Access Certificate (English Language and Literature in English) | 23-08-2019 | 23-08-2024 | Active |
Bachelor of Science Education Agriculture | 13-12-2019 | 13-12-2024 | Active |
Master of Medical Anthropology | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Development Economics | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Monitoring and Evaluation | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Human Resource Management | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Procurment and Supply Chain Management | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Community Development | 25-02-2020 | 25-02-2025 | Active |
Postgraduate Diploma in Public Adminsitration and Management | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Secretarial and Administrative Studies | 25-02-2020 | 25-02-2025 | Active |
Bachelor of Science in Environmental Science and Natural Resources Management | 29-06-2020 | 29-06-2025 | Active |
PhD in Peace and Security Studies | 29-06-2020 | 29-06-2030 | Active |
Master of Monitoring and Evaluation | 29-06-2020 | 29-06-2025 | Active |
Master of Development Studies | 29-06-2020 | 29-06-2025 | Active |
Master of Arts in History | 29-06-2020 | 29-06-2025 | Active |
Master of Arts Geography | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Education-Early Childhood Education | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Sports, Exercise and Health Science | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Applied Science Biological | 29-06-2020 | 29-06-2025 | Active |
Bachelor of International Relations and Security Studies | 29-06-2020 | 29-06-2025 | Active |
Master of Education (Curriculum Studies and Foundations of Education) | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Applied Science Physical | 29-06-2020 | 29-06-2025 | Active |
PhD in Business | 14-12-2020 | 14-12-2030 | Active |
Master of Science in Molecular Biology and Biotechnology | 14-12-2020 | 14-12-2025 | Active |
PhD in Education | 14-12-2020 | 14-12-2030 | Active |
Bachelor of Medicine and Bachelor of Surgery | 14-12-2020 | 14-12-2025 | Active |
PhD in Humanities(Geography,Philosophy,Religious Studies and Engish and Linguistics) | 14-12-2020 | 14-12-2030 | Active |
PhD in Science (Biology,Chemistry,Mathematics,Physics and Computer Science) | 01-03-2021 | 01-03-2031 | Active |
Master of Science in Bio systems Engineering | 23-08-2021 | 23-08-2026 | Active |
Bachelor of Education – Primary | 14-03-2022 | 14-03-2027 | Active |
Master of Public Health | 14-03-2022 | 14-03-2027 | Active |
Master of Science in Environmental Science and Natural Resources Management | 14-03-2022 | 14-03-2027 | Active |
Master of Science in Animal Production and Marketing | 14-03-2022 | 14-03-2027 | Active |
Postgraduate Diploma in Education | 14-03-2022 | 14-03-2027 | Active |
Bachelor of Agri-Entrepreneurship and Communication Management | 14-03-2022 | 14-03-2027 | Active |
PhD in Business and Management | 14-03-2022 | 14-03-2032 | Active |
PhD in Humanities (History) | 22-08-2022 | 22-08-2032 | Active |
Master of Science in Renewable Energy and Energy Access | 17-10-2022 | 17-10-2027 | Active |
Master of Science in Agronomy | 17-10-2022 | 17-10-2027 | Active |
Bachelor of Science in Computer Science | 17-10-2022 | 17-10-2027 | Active |
Bachelor of Computer Science (Gaming and Animation Technology) | 17-10-2022 | 17-10-2027 | Active |
Bachelor of Information and Communication Technology | 17-10-2022 | 17-10-2027 | Active |
Bachelor of Science with Education ( physical, Biological, Economics, Sports Science, Technological Education) | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Science in Economics | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Arts with Education | 17-04-2023 | 17-04-2028 | Active |
Master of Education in Education Management | 17-04-2023 | 17-04-2028 | Active |
Bachelor Science with Education (Economics, Mathematics) | 17-04-2023 | 17-04-2028 | Active |
Master of Arts in Literature and English Lingustics | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Quantitative Economics | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Business Administration | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Business Education | 17-04-2023 | 17-04-2028 | Active |
Master of Business Administration | 17-04-2023 | 17-04-2028 | Active |
Master of Arts in Governance and Ethics | 17-04-2023 | 17-04-2028 | Active |
Postgraduate Diploma in Entrepreneurship and Enterprise Management | 17-04-2023 | 17-04-2028 | Active |
Postgraduate Diploma in Financial Management | 17-04-2023 | 17-04-2028 | Active |
Postgraduate Diploma in Procurement, Supply Chain and logistics Management | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Development Management | 17-04-2023 | 17-04-2028 | Active |
Master of Development Management | 17-04-2023 | 17-04-2028 | Active |
Master of Arts in Peace and Conflict Studies | 17-04-2023 | 17-04-2028 | Active |
Bachelor of Science in Agriculture | 21-08-2023 | 21-08-2028 | Active |
Bachelor of Public Administration and Management | 21-08-2023 | 21-08-2028 | Active |
Postgraduate Diploma in Project Planning and Management | 21-08-2023 | 21-08-2028 | Active |
Add A Comment