Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Doctor of Philosophy in Agricultural and Applied Biosciences | 21/Dec/2015 | 21/Dec/2025 | Active |
Bachelor of Development Economics | 25/Feb/2020 | 25/Feb/2025 | Active |
Postgraduate Diploma in Monitoring and Evaluation | 25/Feb/2020 | 25/Feb/2025 | Active |
Postgraduate Diploma in Human Resource Management | 25/Feb/2020 | 25/Feb/2025 | Active |
Bachelor of Procurment and Supply Chain Management | 25/Feb/2020 | 25/Feb/2025 | Active |
Postgraduate Diploma in Community Development | 25/Feb/2020 | 25/Feb/2025 | Active |
Postgraduate Diploma in Public Adminsitration and Management | 25/Feb/2020 | 25/Feb/2025 | Active |
Bachelor of Secretarial and Administrative Studies | 25/Feb/2020 | 25/Feb/2025 | Active |
Bachelor of Science in Environmental Science and Natural Resources Management | 29/Jun/2020 | 29/Jun/2025 | Active |
PhD in Peace and Security Studies | 29/Jun/2020 | 29/Jun/2030 | Active |
Master of Monitoring and Evaluation | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Development Studies | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Arts in History | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Arts Geography | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Education-Early Childhood Education | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Sports, Exercise and Health Science | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Applied Science Biological | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of International Relations and Security Studies | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of Education (Curriculum Studies and Foundations of Education) | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Applied Science Physical | 29/Jun/2020 | 29/Jun/2025 | Active |
PhD in Business | 14/Dec/2020 | 14/Dec/2030 | Active |
Master of Science in Molecular Biology and Biotechnology | 14/Dec/2020 | 14/Dec/2025 | Active |
PhD in Education | 14/Dec/2020 | 14/Dec/2030 | Active |
Bachelor of Medicine and Bachelor of Surgery | 14/Dec/2020 | 14/Dec/2025 | Active |
PhD in Humanities(Geography,Philosophy,Religious Studies and Engish and Linguistics) | 14/Dec/2020 | 14/Dec/2030 | Active |
PhD in Science (Biology,Chemistry,Mathematics,Physics and Computer Science) | 01/Mar/2021 | 01/Mar/2031 | Active |
Master of Science in Bio systems Engineering | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Agri-Entrepreneurship and Communication Management | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Business and Management | 14/Mar/2022 | 14/Mar/2032 | Active |
Bachelor of Education – Primary | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Public Health | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Environmental Science and Natural Resources Management | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Animal Production and Marketing | 14/Mar/2022 | 14/Mar/2027 | Active |
Postgraduate Diploma in Education | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Humanities (History) | 22/Aug/2022 | 22/Aug/2032 | Active |
Master of Science in Renewable Energy and Energy Access | 17/Oct/2022 | 17/Oct/2027 | Active |
Master of Science in Agronomy | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of Science in Computer Science | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of Computer Science (Gaming and Animation Technology) | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of Information and Communication Technology | 17/Oct/2022 | 17/Oct/2027 | Active |
Postgraduate Diploma in Entrepreneurship and Enterprise Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Postgraduate Diploma in Financial Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Postgraduate Diploma in Procurement, Supply Chain and logistics Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Science with Education ( physical, Biological, Economics, Sports Science, Technological Education) | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Science in Economics | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Arts with Education | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor Science with Education (Economics, Mathematics) | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Arts in Governance and Ethics | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Business Education | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Education in Education Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Quantitative Economics | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Arts in Literature and English Lingustics | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Development Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Development Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Arts in Peace and Conflict Studies | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Public Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Agriculture | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Project Planning and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Applied Sciences – Chemistry | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Medicine in Paediatrics and Child Health | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Pharmacy | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science with Education – Sports and Exercise | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science with Education – Biological | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science with Education – Physical | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Agri – Enterprise Development | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Applied Tropical Entomology and Parasitology | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Food Security and Community Nutrition | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Medicine in Surgery | 21/Jun/2012 | 21/Jun/2017 | Under Review |
Bachelor of Science in Biosystems Engineering | 29/Aug/2016 | 29/Aug/2021 | Under Review |
Master of Public Administration and Management | 28/Aug/2017 | 28/Aug/2022 | Under Review |
Bachelor of Science Economics | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment