| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Renewable Energy (By Research) | 29/Jun/2020 | 29/Jun/2030 | Active |
| PhD in Telecommunication Engineering (By Research) | 14/Dec/2020 | 14/Dec/2030 | Active |
| PhD in Development Studies (By Research) | 14/Dec/2020 | 14/Dec/2030 | Active |
| PhD in Counselling Psychology (By Research) | 14/Dec/2020 | 14/Dec/2030 | Active |
| Higher Diploma in Anaethesia | 01/Mar/2021 | 01/Mar/2031 | Active |
| Phd in Mathematics | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Human Resource Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Information Technology | 14/Mar/2022 | 14/Mar/2032 | Active |
| Diploma in Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Entrepreneurship and Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Economics | 14/Mar/2022 | 14/Mar/2027 | Active |
| Postgraduate Diploma in Computer Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Microfinance | 14/Mar/2022 | 14/Mar/2027 | Active |
| Masters and PGD in Development studies | 22/Aug/2022 | 22/Aug/2032 | Active |
| Bachelor of Education Primary | 17/Oct/2022 | 17/Oct/2027 | Active |
| Bachelor of Arts with Education | 17/Oct/2022 | 17/Oct/2027 | Active |
| Master of Business Administration | 17/Oct/2022 | 17/Oct/2027 | Active |
| Master of Science in Clinical Psychological Counselling | 17/Oct/2022 | 17/Oct/2027 | Active |
| Bachelor of Arts in Economics | 17/Oct/2022 | 17/Oct/2027 | Active |
| Bachelor of Theology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Clinical Palliative Care | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Science in Computer Science | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Oil and Gas Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Environmental Health and Safety Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Environmental Health Science | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Arts in International Relations | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Education -Primary | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Arts in International Relations and Diplomacy | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Arts in History | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Science in Software Engineering | 17/Apr/2023 | 17/Apr/2028 | Active |
| Postgraduate Diploma in Demography and Population Studies | 17/Apr/2023 | 17/Apr/2028 | Active |
| Postgraduate Diploma in Business Intelligence and Data Analytics | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Business Intelligence and Data Analytics | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Tourism and Hospitality Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Doctor of Philosophy in Education Leadership and Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Masters in Project Planning and Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Postgraduate Diploma in Education with Technology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Doctor of Philosophy in Education Leadership & Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Rural Agriculture Science and Innovations | 21/Aug/2023 | 21/Aug/2028 | Active |
| PhD in Education Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Digital Animations and Design | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Secretarial Studies and Information Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Records and Information Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Procurement and Logistics Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Guidance and Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Early Childhood Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Integrated Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Higher Education Certificate – Humanities | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Entrepreneurship | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Artificial Intelligence and Machine Learning | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science in Petroleum Geoscience | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Community Education and Development | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Business Administration | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Medicine in Surgery | 21/Jun/2012 | 21/Jun/2017 | Under Review |
| Bachelor of Science Education (Agriculture) | 23/Jun/2014 | 23/Jun/2019 | Under Review |
| Bachelor of Public Health | 23/Jun/2014 | 23/Jun/2019 | Under Review |
| Bachelor of Business Administration and Entrepreneurship | 29/Aug/2016 | 29/Aug/2021 | Under Review |
| Diploma in Development Studies | 28/Aug/2017 | 28/Aug/2022 | Under Review |
| Diploma in Deaf Studies | 28/Aug/2017 | 28/Aug/2022 | Under Review |
| Bachelor of Science in Accounting and Finance | 20/Feb/2018 | 20/Feb/2023 | Under Review |
| Bachelor of Tourism,Travel and Hospitality | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment


