Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Arts with Education, Luganda | 14/Jun/2021 | 14/Jun/2026 | Active |
Postgraduate Diploma in Christian Ministry | 14/Jun/2021 | 14/Jun/2026 | Active |
Master of Arts in Theology and Development | 14/Jun/2021 | 14/Jun/2026 | Active |
Master of Science in Agriculture and Rural Development | 14/Jun/2021 | 14/Jun/2026 | Active |
Bachelor of Arts in Tourism and Hospitality Management | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Agribusiness | 20/Jan/2023 | 20/Jan/2028 | Active |
Doctor of Philosophy in Physics | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Financial Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Statistics | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Public Health | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment