Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Higher Diploma in Health Training Institutions Management Science and Leadership | 01/Mar/2021 | 01/Mar/2026 | Active |
Diploma in Nursing (Extension) | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Midwifery | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Nursing | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Midwifery | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Nursing | 13/Dec/2021 | 13/Dec/2026 | Active |
National Diploma in Civil Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
National Diploma in Electrical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
National Diploma in Mechanical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Science in Computer Science | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Education Primary | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Business Administration | 17/Oct/2022 | 17/Oct/2027 | Active |
Diploma in Primary Education | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Theology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Theology | 21/Aug/2023 | 21/Aug/2028 | Active |
Doctor of Philosophy in Literature | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science in Chemistry | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Arts in Social Work and Social Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Pharmacy | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Midwifery | 27/Nov/2017 | 27/Nov/2022 | Under Review |
Postgraduate Diploma in Medical Education | 23/Aug/2019 | 23/Aug/2024 | Under Review |
Add A Comment