Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Master of Science in Health Services Management | 03-03-2008 | 03-03-2013 | Under Review |
Master of Science public Health | 21-08-2017 | 21-08-2022 | Due for Review |
Bachelor of Science in Midwifery | 27-11-2017 | 27-11-2022 | Under Review |
Diploma in Pharmacy | 27-09-2018 | 27-09-2023 | Under Review |
Postgraduate Diploma in Medical Education | 23-08-2019 | 23-08-2024 | Active |
Bachelor of Nursing Science-Completion | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Nursing Science-Direct ENTRY | 13-12-2019 | 13-12-2024 | Active |
Bachelor of Procurement and Logistics | 29-06-2020 | 29-06-2025 | Active |
Bachelor of Tourism, Hospitality and Event Management | 01-03-2021 | 01-03-2026 | Active |
Diploma in Clinical Medicine and Community Health | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Medical Laboratory Science-Direct | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Medical Laboratory Science-Top Up | 13-12-2021 | 13-12-2026 | Active |
Bachelor of Accounting and Finance | 13-12-2021 | 13-12-2026 | Active |
Postgraduate Diploma in Critical Care Nursing | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Health Informatics and Analytics | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Human Nutrition | 13-12-2021 | 13-12-2026 | Active |
Master of Science in Monitoring and Evaluation | 13-12-2021 | 13-12-2026 | Active |
Higher Education Certificate in Health Sciences | 22-08-2022 | 22-08-2027 | Active |
Bachelor of Science in Public Health | 22-08-2022 | 22-08-2027 | Active |
Bachelor of Business Administration | 17-10-2022 | 17-10-2027 | Active |
Bachelor of Applied Computing Technologies | 17-04-2023 | 17-04-2028 | Active |
Diploma in Public Health | 21-08-2023 | 21-08-2028 | Active |
Master of Business Administration | 21-08-2023 | 21-08-2028 | Active |
Add A Comment