Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Nursing Science-Completion | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Nursing Science-Direct ENTRY | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Procurement and Logistics | 29/Jun/2020 | 29/Jun/2025 | Active |
Bachelor of Tourism, Hospitality and Event Management | 01/Mar/2021 | 01/Mar/2026 | Active |
Diploma in Clinical Medicine and Community Health | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Medical Laboratory Science-Direct | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Medical Laboratory Science-Top Up | 13/Dec/2021 | 13/Dec/2026 | Active |
Bachelor of Accounting and Finance | 13/Dec/2021 | 13/Dec/2026 | Active |
Postgraduate Diploma in Critical Care Nursing | 13/Dec/2021 | 13/Dec/2026 | Active |
Master of Science in Health Informatics and Analytics | 13/Dec/2021 | 13/Dec/2026 | Active |
Master of Science in Human Nutrition | 13/Dec/2021 | 13/Dec/2026 | Active |
Master of Science in Monitoring and Evaluation | 13/Dec/2021 | 13/Dec/2026 | Active |
Higher Education Certificate in Health Sciences | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Science in Public Health | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Business Administration | 17/Oct/2022 | 17/Oct/2027 | Active |
Bachelor of Applied Computing Technologies | 17/Apr/2023 | 17/Apr/2028 | Active |
Diploma in Public Health | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Science public Health | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
Masters in Health Services Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Pharmacy | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Midwifery | 27/Nov/2017 | 27/Nov/2022 | Under Review |
Add A Comment