| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Diploma in Counselling Psychology | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Arts in Philosophical and Social Studies (Affiliation to Uganda Marytrs University | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Arts in Economics | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of International Relations and Migration Studies | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Science in Information Technology | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Social Work | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Management | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Monitoring and Evaluation | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Accounting and Finance | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Clinical Psychological Counselling | 17/Oct/2022 | 17/Oct/2027 | Active |
| Diploma in Hotel and Hospitality Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Information Technology with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Education – Primary | 21/Aug/2023 | 21/Aug/2028 | Active |
| Post Graduate Diploma in Monitoring and Evaluation | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science with Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Primary Eductaion (in service) | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Education (Pre-Primary) | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Physiotherapy | 07/Jul/2025 | 07/Jul/2030 | Active |
| Diploma in Cold Chain Storage and Instrumentation | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Education – Primary | 07/Jul/2025 | 07/Jul/2030 | Active |
| Diploma in Paediatric Palliative Care | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelors of Nursing Science (Direct & Top Up) | 29/Aug/2025 | 29/Aug/2030 | Active |
Add A Comment


