Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Science with Education | 28/Aug/2020 | 28/Aug/2025 | Active |
Bachelor of Arts with Education | 28/Aug/2020 | 28/Aug/2025 | Active |
Bachelor of Statistics | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Information Science | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Quantitative Economics | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Education Primary (Science) | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science with Education ( Mathematics, Physics, Biology, Chemistry, Agriculture and Computer Studies) | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Computer Science | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Information Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Education – Primary | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Education – Primary | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment