| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Business Administration | 13/Dec/2019 | 13/Dec/2029 | Active |
| PhD in Computing (by Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
| PhD in Development Studies | 29/Jun/2020 | 29/Jun/2030 | Active |
| PhD in Science (Biology,Chemistry,Mathematics,Physics and Computer Science) | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Science with Education | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of Science in Physics | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of Science in Chemistry | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Biology (Entomology,Pest and Vector Biology) | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Electrical Engineering | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Civil Engineering | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of science in computer science | 01/Jun/2021 | 01/Jun/2031 | Active |
| Diploma in computer hardware and networking | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in multimedia and animation | 01/Jun/2021 | 01/Jun/2031 | Active |
| Diploma in networking and cyber security | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in software engineering | 01/Jun/2021 | 01/Jun/2031 | Active |
| Master of french and language studies | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Public Administration | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in Visual Effects and Animation | 01/Jun/2021 | 01/Jun/2026 | Active |
| Postgraduate Diploma in Human Nutrition | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Biomedical Laboratory Technology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Oil and Gas Accounting | 06/Dec/2021 | 06/Dec/2026 | Active |
| Diploma in Mechanical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| PhD in Mathematics | 13/Dec/2021 | 13/Dec/2031 | Active |
| Bachelor of Science With Education | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Science in Pharmaceutical Analysis | 13/Dec/2021 | 13/Dec/2031 | Active |
| PhD in Biomedical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Guidance and Counselling | 13/Dec/2021 | 13/Dec/2026 | Active |
| Diploma in Business Administration | 21/Jan/2022 | 21/Jan/2027 | Active |
| Postgraduate Diploma in Education with Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Arts with Education | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Medicine in Emergency Medicine | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Biomedical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
| Postgraduate Diploma Demography and population studies | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Medicine Ophthalmology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Education – Secondary (Biology and Chemistry) | 13/Oct/2023 | 13/Oct/2028 | Active |
| Diploma in Emergency Medicine for Emergency Care Practitioners | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Science Medical Microbiology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Dermatology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Obstetrics and Gynaecology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Science in Biochemistry | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Family Medicine and Community Practice | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Paediatrics and Child Health | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Pathology | 13/Oct/2023 | 13/Oct/2028 | Active |
| Masters of Arts in Peace and Human Rights | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Medicine in Anaesthesiology and Critical Care | 13/Oct/2023 | 13/Oct/2028 | Active |
| Master of Philosophy in Applied Ethics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Advanced Diploma in Child and Adolescent Mental Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Information Systems | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Fine Art | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Fashion and Design | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Gender and Local Economic Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Accounting and Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Banking and Development Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Business Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Business Administration – Evening | 30/Jan/2025 | 30/Jan/2035 | Active |
| PhD in Medicine (By Research) | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Business Computing | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science with Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Pharmacy | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Anatomy | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Physiology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Medicine in General Surgery | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Computer and Communications Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Biblical Studies | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Gender and Applied Women Health | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Science in Planning and Community Development | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Arts with Education | 29/Aug/2025 | 29/Aug/2030 | Active |
| Diploma in Public Administration | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Gender and Women Health (B.GWH) | 24/Jun/2013 | 24/Jun/2018 | Under Review |
| Advanced Diploma in Child and Adolescent Mental Health | 21/Dec/2015 | 21/Dec/2020 | Under Review |
| Bachelor of Electrical and Electronics Engineering | 29/Aug/2016 | 29/Aug/2021 | Under Review |
| Master of Medicine in Ophthalmology | 19/Dec/2016 | 19/Dec/2021 | Under Review |
Add A Comment


