| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Business Administration | 14/Jun/2021 | 14/Jun/2026 | Active |
| Bachelor of Dental Surgery | 14/Jun/2021 | 14/Jun/2026 | Active |
| Bachelor of Information Technology | 14/Jun/2021 | 14/Jun/2026 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 14/Jun/2021 | 14/Jun/2026 | Active |
| Higher Education Certificate -Biological Sciences | 13/Dec/2021 | 13/Dec/2026 | Active |
| Higher Education Certificate -Humanities | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Public Health | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


