Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Master of Medicine in Ear, Nose and Throat | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Orthopaedics | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Anaesthesia | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Emergency Medicine | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Medical Imaging Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Radiology | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelors of Medical Imaging Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Medical Radiography | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Public Health Dentistry | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Ophthalmology | 19/Apr/2024 | 19/Apr/2029 | Active |
Add A Comment