| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Higher Diploma in Health Training Institutions Management Science and Leadership | 14/Dec/2020 | 14/Dec/2025 | Active |
| Bachelor of Science in Applied Information Technology | 14/Dec/2020 | 14/Dec/2025 | Active |
| Diploma in Business Administration | 14/Dec/2020 | 14/Dec/2025 | Active |
| Diploma in Information Technology | 14/Dec/2020 | 14/Dec/2025 | Active |
| Master of Science in Public Health (Epidemeology, Biostatistics and Public Health ) | 14/Dec/2020 | 14/Dec/2025 | Active |
| Diploma in Environmental Health Science | 14/Dec/2020 | 14/Dec/2025 | Active |
| Bachelor of Anaethesia and Critical Care | 14/Dec/2020 | 14/Dec/2025 | Active |
| PhD in Business Administration | 14/Dec/2020 | 14/Dec/2025 | Active |
| Bachelor of Administrative and Secretarial Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Computer Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Information Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Business Administration and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor or Public Administrative Sciences and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Arts with Education – Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Education-Primary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science with Education -Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Education – Primary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Certificate – Biological Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| National Diploma in Crop Production | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


