| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Administrative and Secretarial Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Information Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Business Administration and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor or Public Administrative Sciences and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Computer Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Education – Primary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Arts with Education – Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Education-Primary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science with Education -Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| National Diploma in Crop Production | 30/Jan/2025 | 30/Jan/2030 | Active |
| National Diploma in Agribusiness Management | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


