Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Education – Secondary (Physics and Mathematics) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Education – Primary (Arts) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Education – Secondary (Biology and Physical Education) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Education – Primary (Science) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Education – Secondary (Biology and Chemistry) | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Education – Secondary (Food and Nutrition) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (English / literature) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (Performing Arts) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (MATH / PE) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary ( ICT) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education (Pre-Primary) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (Technology and Design) | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (Technological Studies) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Secondary (Kiswahili) | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Education (Pre-primary) | 10/Jul/2024 | 10/Jul/2029 | Active |
Add A Comment