| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Business Administration | 23/Aug/2019 | 23/Aug/2029 | Active |
| Diploma in Business Management | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Science in Counselling Psychology | 23/Aug/2021 | 23/Aug/2026 | Active |
| Postgraduate Diploma in Higher Education Institution Management | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Community and Mental Health Counselling Psychology | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Arts in Philosophical and Social Studies (Affiliation to Uganda Marytrs University | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Midwifery (Extension) | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Medicine – Surgery | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Medicine – Obstetrics and Gynaecology | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Medicine – Paediatrics and Child Health | 13/Dec/2021 | 13/Dec/2026 | Active |
| Diploma in Electrical and Electronics Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| Higher Education Certificate | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Public Health | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Human Resource Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Arts in Democracy and Development Studies | 13/Jun/2022 | 13/Jun/2027 | Active |
| Masters and PGD in Development studies | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Science in Health Services Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Science in Health Promotion and Education | 17/Jan/2023 | 17/Jan/2028 | Active |
| Diploma in Tourism and Hospitality Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master Of Clinical Epidemiology and Biostatistics | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Agricultural Economics and Agri-business Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelors of Social Work | 21/Aug/2023 | 21/Aug/2028 | Active |
| Masters in Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Education – Primary (Programme affiliation with St Johns Ggaba PTC) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Doctor of Ministry | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Electrical Engineering | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Civil Engineering | 21/Aug/2023 | 21/Aug/2028 | Active |
| Postgraduate Diploma in Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Journalism and Mass Communication | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Arts in Diplomacy and International Studies | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Masters of Research and Public Policy | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Science in Economics and Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor International Development and Ethics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Human Resource Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Social Work | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Information Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Computer Forensics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Agribusiness and Innovations | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of International Business Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Arts in Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Medical Laboratory Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Real Estate Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Procurement and Supply Chain Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Business Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science in Civil and Environmental Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Arts in Human Rights | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science in Computer Science | 19/Apr/2024 | 19/Apr/2034 | Active |
| PhD in Agro ecology and Food Systems | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Arts in Counselling Psychology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Monitoring and Evaluation | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Inclusive Deaf Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Advanced Diploma in Clinical Mentoring | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Education Early Childhood Development | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science with Education- Agirculture | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Business Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Medicine in Orthopaedic Surgery | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Medicine in Radiology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Information Systems | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in ICT Architecture Design and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Medical Laboratory Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Information Technology | 30/Jan/2025 | 30/Jan/2035 | Active |
| PhD in Information Systems | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Public Health | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


