| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Master of Arts in Literature | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Arts in Social Sciences | 01/Mar/2021 | 01/Mar/2026 | Active |
| Diploma in Nursing-Extension | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Human Resources Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Public Administration and Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Social Work | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Information Systems and Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Studies with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Software Engineering | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Early Childhood Care and Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts in Economics | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts in Biblical Studies | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts in Theology with Missions | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Information Communication Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Theology Upgrade | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Social Work and Social Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Nursing Science – Direct | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Early Childhood Care and Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Public Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Business Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Accounting and Finance | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Administrative and Secretarial Practice | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science in Accounting and Finance | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Procurement and Logistics Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Business Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Arts with Education | 24/Apr/2024 | 24/Apr/2029 | Active |
| Master of Public Procurement Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Monitoring and Evaluation | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Procurement and Logistics Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Higher Education Access Certificate – Humanities | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Early Childhood Education | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Journalism and Media Studies | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Project Planning and Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Journalism and Media Studies | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Human Resource Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgradute Diploma in Procurement and Logistics Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Computer Science | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


