| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Master of Education in Education Administration and Planning | 23/Aug/2021 | 23/Aug/2026 | Active |
| PhD in Psychology | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Public Administration and Management | 13/Dec/2021 | 13/Dec/2026 | Active |
| Postgraduate Diploma in Education | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Science in Animal Production and Marketing | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Education – Primary | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Public Health | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Journalism and Strategic Communication | 13/Jun/2022 | 13/Jun/2027 | Active |
| PhD in Education Administration and Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Educational Psychology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in children’s ministry | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Public Administration and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Higher Education Certificate in Biological Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
| Higher Education Certificate in Physical Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Theology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Applied Sciences – Chemistry | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Medicine in Paediatrics and Child Health | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Transformative Faith and Human DevelopmentĀ | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Administrative and Secretarial Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelors of Education in Primary Education (Inservice) | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Early Childhood Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Business Computing and Data Analytics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Post graduate Diploma in Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Human Rights Peace and Humanitarian Intervention | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Pharmacy | 22/Jan/2024 | 22/Jan/2029 | Active |
| Masters in Health Services Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| PhD in Management Science (By Research) | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Arts in Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Environmental Health Science | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Agricultural Risk Management and Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Education – Secondary | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Education – Primary | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Accounting and Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Social Work and Social Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Business Administration in International Oil and Gas Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| PhD in Law | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


