Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Software Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
Higher Education Access Programme – Humanities | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Business Computing | 30/Jan/2025 | 30/Jan/2030 | Active |
Higher Education Access Programme – Physical Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Science in Computer Science | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Procurement, Logistics, and Supply Chain Management | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Information Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Business Management (Options: Finance & Accounting, Human Resource Management, Marketing, and Entrepreneurship) | 30/Jan/2025 | 30/Jan/2030 | Active |
Higher Education Access Programme – Biological Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Industrial Mathematics | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Data Science and Artificial Intelligence | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Tourism and Hospitality Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment