| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Human Resource Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Postgraduate Diploma Physical Education and Sports Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Arts With Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Agriculture and Farm management – Crop production and Animal Husbandry | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Business Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Education Primary (Science) | 20/Feb/2018 | 20/Feb/2023 | Under Review |
| Bachelor of Arts with Education Secondary | 20/Feb/2018 | 20/Feb/2023 | Under Review |
| Bachelor of Education Primary | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment


