| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Master of Science in Health Informatics and Analytics | 14/Mar/2022 | 14/Mar/2027 | Active |
| Master of Science in Human Nutrition | 14/Mar/2022 | 14/Mar/2027 | Active |
| Higher Education Certificate | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Institutional Management and Leadership | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Public Administration and Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Arts in International Relations and Diplomatic Studies | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Security Studies | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Primary Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Education Curriculum Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Arts in Journalism and Multimedia Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science with Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Geographical and Earth Observation Systems | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Project Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


