Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
PhD in Energy Economics and Governance | 27/Aug/2018 | 27/Aug/2028 | Active |
Doctor of Philosophy in Bioinformatics | 30/Nov/2018 | 30/Nov/2028 | Active |
PhD in Information Systems | 23/Aug/2019 | 23/Aug/2029 | Active |
Master of Arts in Public Adminsitration and Management | 25/Feb/2020 | 25/Feb/2025 | Active |
Master of Arts in International Relations and Diplomatic Studies | 25/Feb/2020 | 25/Feb/2025 | Active |
Diploma in Strategy and Warfare (Affiliation – Kimaka Defense College | 25/Feb/2020 | 25/Feb/2025 | Active |
Bachelor of Defence Studies (Affiliation – Kabamba Defense College | 25/Feb/2020 | 25/Feb/2025 | Active |
Master in Defence and Security Studies | 25/Feb/2020 | 25/Feb/2025 | Active |
Bachelor of Medical Education | 25/Feb/2020 | 25/Feb/2025 | Active |
Master of Defence and Security Studies | 25/Feb/2020 | 25/Feb/2025 | Active |
Master of Science in Applied Meteorology | 29/Jun/2020 | 29/Jun/2025 | Active |
Master of french and language studies | 01/Jun/2021 | 01/Jun/2026 | Active |
PhD in Agricultural and Applied Economic | 01/Jun/2021 | 01/Jun/2031 | Active |
Master of Science in Computer Science | 23/Aug/2021 | 23/Aug/2026 | Active |
Postgraduate Diploma in Computer Science | 23/Aug/2021 | 23/Aug/2026 | Active |
Postgraduate Diploma in Peace Building and Conflict Transformation | 23/Aug/2021 | 23/Aug/2026 | Active |
Bachelor of Science in Cytotechnology | 13/Dec/2021 | 13/Dec/2026 | Active |
PhD in Mathematics | 13/Dec/2021 | 13/Dec/2031 | Active |
Master of Science in Climate Change and Development | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Fine Art | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Industrial Art and Applied Design | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Investment and Risk Management | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Accounting and Finance | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Science in Land Management | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Library and Information Science | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Science in Software Engineering | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Science in Computer Science | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Commerce | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Environmental and Occupational Health | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Transport and Logistics Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Development Studies | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Tourism and Hospitality Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Marketing | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of International Business | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Office and Information Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Human Resource Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Real Estate Business Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Science in Finance | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Travel and Tourism Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Leisure Events and Hotel Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Business Computing | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Strategic and Corporate Communication | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Arts in Economic policy and Planning | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Science in Accounting | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Entrepreneurship | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Arts in Economics (MUBS) | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Journalism and Multimedia | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Business Administration (MUBS) | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Commerce (MUBS) | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Technology Innovation and Industrial Development | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Science in Business Statistics | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Science in Renewable Energy | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Arts in Economic Policy Management | 13/Jun/2022 | 13/Jun/2027 | Active |
Master of Arts in Economics | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Arts in Economics | 13/Jun/2022 | 13/Jun/2027 | Active |
Bachelor of Leadership and Governance | 13/Jun/2022 | 13/Jun/2027 | Active |
PhD in Economics | 13/Jun/2022 | 13/Jun/2032 | Active |
Bachelor of Procurement and Supply Chain Management | 14/Jun/2022 | 14/Jun/2027 | Active |
Master of Medicine in Neurosurgery | 22/Aug/2022 | 22/Aug/2027 | Active |
Masters in Security Strategy | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Science in Plant Breeding and Seed Systems | 22/Aug/2022 | 22/Aug/2027 | Active |
PhD Plant Breeding and Biotechnology | 22/Aug/2022 | 22/Aug/2032 | Active |
Bachelor of Medicine and Bachelor of Surgery | 22/Aug/2022 | 22/Aug/2027 | Active |
Bachelor of Dental Surgery | 22/Aug/2022 | 22/Aug/2027 | Active |
Master of Medicine in Internal Medicine | 17/Jan/2023 | 17/Jan/2028 | Active |
Postgraduate Diploma in Demography and Population Studies | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Demography and Population Studies | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Botany | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Population and Reproductive Health | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Population and Reproductive Health | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Mechanical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Civil Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Civil Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Mechanical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Electrical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Visual Communication, Design and Multimedia | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Biomedical Engineering + + + | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma Demography and population studies | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Medicine Ophthalmology | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Public Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Project Planning and Management | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Organisational Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Postgraduate Diploma in Counselling Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Environmental Health Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Biomedical Laboratory Science and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Veterinary Medicine (Food, Animal Health and Production) | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Counselling Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine in Paediatrics and Child Health | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Veterinary Medicine | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Educational Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Biomedical Laboratory Science and Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine in Obstetrics and Gynaecology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Speech and Language Therapy | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Science in Biomedical Sciences + + + | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine in Radiology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Organisational Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Urban & Regional Planning + + | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Medicine in Ophthalmology | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor of Applied Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
Master of Arts in Financial Services | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Agricultural Extension and Rural Innovations | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Environmental Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Tourism and Hospitality Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Health Informatics | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Public Infrastructure Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Economics and Investment Modelling | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Development Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Public Health Nutrition | 22/Jan/2024 | 22/Jan/2029 | Active |
Postgraduate Diploma in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Journalism and Mass communication | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Human Nutrition and Dietetics | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Populations Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Early Childhood Care and Education | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Primary Teacher Education | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Early Childhood Care and Education | 22/Jan/2024 | 22/Jan/2029 | Active |
PhD in Public Health | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Actuarial Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Agribusiness Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Postgraduate Diploma in Environmental and Social Impact Assessment | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
PHD Information Science | 22/Jan/2024 | 22/Jan/2034 | Active |
Master of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Soil Science and Agrology | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Statistics | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Information Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Clinical Psychology | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Environmental and Natural Resources Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Land Use and Regional Development Planning | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Forestry | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Geographical Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Animal Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Adult and Community Education | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Molecular Biology | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Crop Science | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Arts in Peace and Conflict Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Health Services Research | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Geographical Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Disaster Risk Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Integrated Watershed Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Global Biosecurity and Infectious Disease Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of e-Governance Technologies and Services | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Public Health Disaster Management | 19/Apr/2024 | 19/Apr/2029 | Active |
PhD in Social Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Philosophy in Applied Ethics | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Construction Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Medical Education | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Geo-Information Science and Technology Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Agroforestry and Community Development | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Health Professions Education | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Public Health (Full-time Programme) | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Arts in Religious and Theological Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Sports Science | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Agricultural and Rural Innovation | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Public Health (Distance Education Programme) | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Instructional Design and Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Physics | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Zoology | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Agribusiness Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Arts in Human Rights | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Conservation Biology | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Arts with Education | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Biochemistry | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Arts in Arts | 19/Apr/2024 | 19/Apr/2029 | Active |
Postgraduate Diploma in Construction Project Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Applied Human Nutrition | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Arts in Philosophy | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Science in Livestock Development and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Urban Planning | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Livestock Development and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Applied Human Nutrition | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Gender and Local Economic Development | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Medical Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Medical Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Adult and Community Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Gender Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Organizational Psychology | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Science in Mathematics | 26/Mar/2010 | 26/Mar/2015 | Under Review |
PhD in Statistics | 26/Mar/2010 | 26/Mar/2020 | Under Review |
Bachelor of Science in Petroleum Geoscience | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Science in Geology | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Medicine – General Surgery | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Postgraduate Diploma Data Communications and Software Engineering | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Bachelor of Science in Fisheries and Aquaculture | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Veterinary Preventive Medicine | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Bachelor of Science | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Science in Veterinary Medicine | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Mathematics | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Science in Biomedical Laboratory Sciences and Management | 26/Mar/2010 | 26/Mar/2015 | Under Review |
Master of Medicine – Internal Medicine | 23/Jun/2011 | 23/Jun/2016 | Under Review |
Bachelor of Architecture | 23/Jun/2011 | 23/Jun/2016 | Under Review |
Bachelor of Science in Nursing | 19/Dec/2011 | 19/Dec/2016 | Under Review |
Bachelor of Environmental Health Science | 19/Dec/2011 | 19/Dec/2016 | Under Review |
Bachelor of Science in Land Surveying & Geomatics | 19/Dec/2011 | 19/Dec/2016 | Under Review |
Bachelor of Pharmacy | 19/Dec/2011 | 19/Dec/2016 | Under Review |
Master of Science in Petroleum Geoscience | 21/Jun/2012 | 21/Jun/2017 | Under Review |
Add A Comment