| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Science in Economics | 30/Nov/2018 | 30/Nov/2028 | Active |
| PhD in Counselling Psychology | 23/Aug/2019 | 23/Aug/2029 | Active |
| Diploma in multimedia and animation | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma in networking and cyber security | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of Computer Engineering | 23/Aug/2021 | 23/Aug/2026 | Active |
| Master of Education in Educational Management | 23/Aug/2021 | 23/Aug/2026 | Active |
| Master of Science in Bio systems Engineering | 23/Aug/2021 | 23/Aug/2026 | Active |
| Bachelor of Mechanical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
| PhD in Mathematics | 13/Dec/2021 | 13/Dec/2031 | Active |
| Diploma in Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Social Work and Social Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Office and Secretarial Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Master of Science in Climate Change and Development | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Fine Art | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Industrial Art and Applied Design | 14/Mar/2022 | 14/Mar/2027 | Active |
| Master of Science in Investment and Risk Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Information Technology | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Animal Production and Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Public Administration and Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Diploma in Crop Production and Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| PHD in Energy Engineering | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Science in Agribusiness | 13/Jun/2022 | 13/Jun/2027 | Active |
| Postgraduate Diploma in Education Planning and Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Laws | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Information Systems and Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Science in Cyber Security and Digital Forensics | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Theology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Education – Primary | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Records and Information Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Education – Secondary | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Education – Primary | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Journalism and Strategic Communication | 13/Jun/2022 | 13/Jun/2027 | Active |
| PhD in Education Administration and Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Educational Psychology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in children’s ministry | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Visual Arts and Design | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Higher Education Pedagogy and Leadership | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Arts in Theology (Modular) | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Visual Art & Design | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Education in Curriculum Studies | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Arts in Democracy and Development Studies | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Science in Health Services Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Democracy and Development Studies | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Leadership and Governance | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Human Resource Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Business Computing | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Educational Leadership and Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Masters of Public Health | 13/Jun/2022 | 13/Jun/2032 | Active |
| Bachelor of Education Primary | 14/Jun/2022 | 14/Jun/2027 | Active |
| Bachelor of Education – Secondary | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Records and Information Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Science in Procurement and Supply Chain Management | 22/Aug/2022 | 22/Aug/2032 | Active |
| Masters in Monitoring and Evaluation | 22/Aug/2022 | 22/Aug/2027 | Active |
| Masters of Science in Computing | 22/Aug/2022 | 22/Aug/2027 | Active |
| Executive Master of Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Clinical Palliative Care | 17/Jan/2023 | 17/Jan/2028 | Active |
| Diploma in Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Postgraduate Diploma in Education with Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Arts in Peace, Human Rights and Development | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Records and Information Management | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Records and Information Management | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Arts with Education | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Business Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Medical Laboratory Science (Direct) | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Health System Management | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Business Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Arts with Education | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Biomedical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Medical Laboratory Science (Completion) | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Business Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Information Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Postgraduate Diploma in Dance Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Business Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Biblical Studies and Christian Leadership | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Agriculture and Farm management – Crop production and Animal Husbandry | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Agricultural Economics and Agribusiness Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Science in Speech and Language Therapy | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Medicine in Paediatrics and Child Health | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Arts in Counselling Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Veterinary Medicine | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Educational Psychology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Biomedical Laboratory Science and Technology | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Procurement and Supplies Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Procurement and Supplies Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| PhD in Library and Information Science (By Research) | 22/Jan/2024 | 22/Jan/2029 | Active |
| PhD in Information Systems | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Information Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Early Childhood Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Bible and Theology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Labour Studies and Workers Rights | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Arts in Financial Services | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Agricultural Extension and Rural Innovations | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Environmental Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Tourism and Hospitality Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Health Informatics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Public Infrastructure Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Economics and Investment Modelling | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Development Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Public Health Nutrition | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Accounting and Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Statistics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Information Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Commercial Art and Design | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Primary Eductaion (in service) | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Environmental and Natural Resources Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Integrated Watershed Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Geographical Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Disaster Risk Management | 22/Jan/2024 | 22/Jan/2034 | Active |
| Master of Health Services Research | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Land Use and Regional Development Planning | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Forestry | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Geographical Sciences | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Molecular Biology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Crop Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Arts in Peace and Conflict Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Adult and Community Education | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Animal Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| PHD Information Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Soil Science and Agrology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Actuarial Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Agribusiness Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Visual Communication | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science with Education- Agirculture | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma In Computer Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Interior Design | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Medical Radiography | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Public Health Dentistry (DPD) | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Medicine in Ophthalmology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Medical Laboratory Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Clinical Medicine and Community Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Nursing Sciences – Direct | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Nursing Sciences – Completion | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Laws | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science in Petroleum Geoscience | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Computer Forensics and Criminal Investigations | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Arts with Musical Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Geographical and Earth Observation Systems | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Access Certificate Programme – General | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Access Certificate Programme – Physical Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Access Certificate Programme – Biological Sciences | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Education Planning, Leadership and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Global Biosecurity and Infectious Disease Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of e-Governance Technologies and Services | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Public Health Disaster Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Public Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Records Management and Informatics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Laws – Oil and Gas Laws | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Procurement and Logistics Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Higher Education Access Certificate – Humanities | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Digital Marketing | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Internet of Things | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Mental Health Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Gender and Local Economic Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Public Health | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Arts in Development Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Medical Laboratory Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Arts in Kiswahili | 30/Jan/2025 | 30/Jan/2030 | Active |
| PhD in Kiswahili | 30/Jan/2025 | 30/Jan/2035 | Active |
| Diploma in Data Science and Analytics | 30/Jan/2025 | 30/Jan/2035 | Active |
| Bachelor of Science in Data Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Computer Forensics and Criminal Investigations | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Library and Information Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Geo – Information Science and Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Computer Forensics and Criminal Investigations | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Software Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Business Administration | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Global Business | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Applied Economics | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Secondary Eduction – Arts | 30/Jan/2025 | 30/Jan/2030 | Active |
| Postgraduate Diploma in Sport and Exercise Science | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Procurement and Supply Chain Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Computer Science | 30/Jan/2025 | 30/Jan/2035 | Active |
| Bachelor of Science in Information Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Business Administration in Information Technology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor in Diagnostic Ultrasound | 30/Jan/2025 | 30/Jan/2035 | Active |
| Bachelor of Medical Imaging | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Health Administration and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Masters in Radiology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Masters in Diagnostic Ultrasound | 30/Jan/2025 | 30/Jan/2030 | Active |
| PhD Software Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Arts in Leadership and Governance | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Arts in International Business | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Arts in Sociology | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Statistics | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Culinary Arts | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Public Health | 25/Apr/2025 | 25/Apr/2035 | Active |
| Bachelor of Environmental Design | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Hotel Management and Institutional Catering | 25/Apr/2025 | 25/Apr/2035 | Active |
| Diploma in Ecological Organic Agriculture. | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Guidance and Counselling | 25/Apr/2025 | 25/Apr/2035 | Active |
| Diploma in Food Science and Nutrition | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Laws | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelors of Arts in Broadcasting and Journalism | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Arts in Economics | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Records and Archives Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of International Relations and Diplomacy | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Development Monitoring and Evaluation | 25/Apr/2025 | 25/Apr/2035 | Active |
| Bachelor of Science in Mining Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Public Administration and Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Paediatric Palliative Care | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Public Health (Direct) | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Accounting and Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Public Health Monitoring and Evaluation | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Project Management | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelors of Nursing Science -Direct Entry | 07/Jul/2025 | 07/Jul/2030 | Active |
| Master of Energy Economics and Governance | 07/Jul/2025 | 07/Jul/2030 | Active |
| Diploma in Medical Records and Information Management | 07/Jul/2025 | 07/Jul/2030 | Active |
| Certificate in Beekeeping | 08/Jul/2025 | 08/Jul/2030 | Active |
| Bachelor of Education Primary | 29/Aug/2025 | 29/Aug/2030 | Active |
| Diploma in Medical Records and Health Informatics | 29/Aug/2025 | 29/Aug/2030 | Active |
| Masters of Science in Digital Logistics and Entrepreneurship | 29/Aug/2025 | 29/Aug/2030 | Active |
| Diploma in Electrical Engineering | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Interior and Landscape Design | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science with Education Economics and Physical Education | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Environmental Science, Technology and Management | 29/Aug/2025 | 29/Aug/2030 | Active |
| Higher Education Access Programme – Biological Sciences | 29/Aug/2025 | 29/Aug/2030 | Active |
| Higher Education Access Programme – Physical Sciences | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Nursing Science | 03/Nov/2025 | 03/Nov/2030 | Active |
| Master of Nursing Science in Midwifery and Women Health | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Meteorology | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Biomedical Engineering + + + | 03/Nov/2025 | 03/Nov/2030 | Active |
| Master of Architecture + + + + | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor Of Science in Horticulture | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Architecture | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Land Surveying and Geomatics | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Bio-Processing Engineering | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Science in Optometry | 03/Nov/2025 | 03/Nov/2030 | Active |
| Master of Arts in Organizational Psychology | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| PhD in Statistics | 26/Mar/2010 | 26/Mar/2020 | Under Review |
| Master of Science in Geology | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Master of Mathematics | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Postgraduate Diploma Data Communications and Software Engineering | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Bachelor of Science in Fisheries and Aquaculture | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Master of Medicine – General Surgery | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Bachelor of Science | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Master of Science in Veterinary Medicine | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Master of Science in Biomedical Laboratory Sciences and Management | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Bachelor of Architecture | 23/Jun/2011 | 23/Jun/2016 | Under Review |
| Bachelor of Science in Environment and Natural Resource Management | 19/Dec/2011 | 19/Dec/2016 | Under Review |
| Bachelor of Science in Nursing | 19/Dec/2011 | 19/Dec/2016 | Under Review |
| Bachelor of Science in Information Technology | 27/Jun/2016 | 27/Jun/2021 | Under Review |
| Diploma in Livestock Management and Entrepreneurship | 28/Aug/2017 | 28/Aug/2022 | Under Review |
| Master of Science in Wildlife Health and Management | 28/Aug/2017 | 28/Aug/2022 | Under Review |
| Bachelor of Industrial Livestock Business | 28/Aug/2017 | 28/Aug/2022 | Under Review |
| Master of Public Administration and Management | 27/Nov/2017 | 27/Nov/2022 | Under Review |
Add A Comment


