| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Diploma in Procurement and Logistics Management | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Information Systems | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Information Technology | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Science with Education | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Public Health Leadership (Save the Mothers) | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Arts in Biblical Studies | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Graphics Communications Design | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Primary Education | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Science in Journalism and Public Relations | 01/Mar/2021 | 01/Mar/2026 | Active |
| Diploma in Graphics Communication Design | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Arts in Commercial Industrial Art and Design | 02/Mar/2021 | 02/Mar/2026 | Active |
| Master of Arts in Diplomacy and Global Studies | 02/Mar/2021 | 02/Mar/2026 | Active |
| Masters of Arts in Mass Communication | 03/Jul/2024 | 03/Jul/2029 | Active |
| Bachelor of Science with Education | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Hotel Management and Culinary Art | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Hotel Management and Culinary Art | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Pharmacy | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Nursing – Extension | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Midwifery – Extension | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Nursing – Extension | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Clinical Medicine and Community Health | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Midwifery – Extension | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Medical Laboratory Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Real Estate Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Procurement and Supply Chain Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Business Administration and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Arts in Local Governance and Human Rights (DL) | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Civil and Environmental Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Nursing Science – Direct | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Education | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Counselling Psychology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Public Health | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Social Work | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Social Work | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Development Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Pharmacy | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science with Education – Sports and Exercise | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science with Education – Biological | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science with Education – Physical | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Agri – Enterprise Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Climate Smart Agriculture | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Mechatronics and Robotic | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Fashion and Design | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma Computer Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Data Science and Analytics | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science Education (Physics, Biology and Chemistry) | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science Education (Physics, Biology and Chemistry) | 10/Jul/2024 | 10/Jul/2029 | Active |
| PhD in Wildlife Management and Conservation (By Research ) | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Economics and Applied Statistics | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Early Childhood and Primary Education | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Early Childhood and Primary Education | 10/Jul/2024 | 10/Jul/2029 | Active |
| PhD in Political Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Arts in Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Art with Education – Fine Art Education | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor Science in Digital Media and Animation | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor Science in Computer Graphics and Design | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Science in Plant Pathology and Microbiology | 25/Apr/2025 | 25/Apr/2030 | Active |
| PhD in Agricultural and Rural Innovations | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Sanitation | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Sanitation | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Computer and Communications Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Computer and Communications Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Medicine in Neurosurgery | 25/Apr/2025 | 25/Apr/2030 | Active |
| Higher Education Access Programme – Biological | 25/Apr/2025 | 25/Apr/2030 | Active |
| PhD in Agro-Ecological Sciences | 25/Apr/2025 | 25/Apr/2030 | Active |
| Higher Education Certificate – Physical Sciences | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Economics | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Agriculture | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Education | 25/Apr/2025 | 25/Apr/2030 | Active |
| Master of Science in Pharmacology | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Nautical Science | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Social Work and Social Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science with Education, Chemistry | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Bachelor of Environmental Management | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Master of Science in Environmental Science and Management | 26/Mar/2010 | 26/Mar/2015 | Under Review |
| Bachelor of Science with Education (Mathematics) | 17/Dec/2012 | 17/Dec/2017 | Under Review |
| Bachelor of Science with Education (Biology) | 17/Dec/2012 | 17/Dec/2017 | Under Review |
| Bachelor of Science with Education (Sports Science) | 17/Dec/2012 | 17/Dec/2017 | Under Review |
| Bachelor of Science with Education (Physics) | 17/Dec/2012 | 17/Dec/2017 | Under Review |
| Master in Management Sudies | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment


