Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
PhD in Conflict Resolution and Peace Building | 23/Aug/2019 | 23/Aug/2029 | Active |
PhD in Environmental Science | 23/Aug/2019 | 23/Aug/2029 | Active |
PhD in Renewable Energy | 23/Aug/2019 | 23/Aug/2029 | Active |
PhD in Development Studies | 23/Aug/2019 | 23/Aug/2029 | Active |
PhD in Counselling Psychology | 23/Aug/2019 | 23/Aug/2029 | Active |
PhD in Law (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
Master of Science in Physiology | 13/Dec/2019 | 13/Dec/2024 | Active |
Diploma in Clinical Medicine and Community Health | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Science in Medical Laboratory Technology | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Pharmacy | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Medical Laboratory Technology-Extension | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Medical Laboratory Technology -Direct | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Science Pharmacology | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Science in Biochemistry | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Science in Microbiology | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Nursing Science-Extension | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Nursing Science-Direct | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Science in Physiology | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Science in Human Anatomy | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Science in Biochemistry | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Science in Microbiology | 13/Dec/2019 | 13/Dec/2024 | Active |
Bachelor of Science in Human Anatomy | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Science in Pharmaceutical Analysis and Quality Control | 13/Dec/2019 | 13/Dec/2024 | Active |
Diploma in Medical Laboratory Technology | 13/Dec/2019 | 13/Dec/2024 | Active |
Master of Pharmacy in Pharmaceutics | 13/Dec/2019 | 13/Dec/2024 | Active |
PhD in Microbiology (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Biochemistry (by Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Medical Physiology (By Research ) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Pharmacology (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Anatomy (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Environmental Science (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Renewable Energy (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Electrical and Electronics Engineering (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Civil Engineering (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Mechanical Engineering (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Telecommunication Engineering (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Development Studies (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Counselling Psychology (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
PhD in Conflict Resolution and Peace Building (By Research) | 13/Dec/2019 | 13/Dec/2029 | Active |
Master of Public Health | 07/Mar/2022 | 07/Mar/2027 | Active |
Bachelor of Human Resource Management | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Arts in Conflict Resolution and Peace Building | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Physics (by Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
PhD in Mathematics (By Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
PhD in Chemistry (By Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
PhD in Pharmacy (By Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
PhD in Public Health (By Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
Masters in Nursing Sciences | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Education Arts – Primary | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Science in Physics | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Science in Computer Science | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Procurement and Logistics | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Economics (By Research) | 14/Mar/2022 | 14/Mar/2032 | Active |
Diploma in Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Commerce | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Information Technology (BIT) | 14/Mar/2022 | 14/Mar/2027 | Active |
Bachelor of Business Administration (Accounting) | 14/Mar/2022 | 14/Mar/2027 | Active |
Master of Arts in Human Rights and Development | 14/Mar/2022 | 14/Mar/2027 | Active |
PhD in Medicine (by Research) | 13/Jun/2022 | 13/Jun/2032 | Active |
Master of Science in Software Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Information Systems | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Information Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Science in Computer Science | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Statistics | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Medicine and Bachelor of Surgery | 21/Aug/2023 | 21/Aug/2028 | Active |
Higher Education Certificate Programme – Biological Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
Higher Education Certificate Programme – Humanities | 21/Aug/2023 | 21/Aug/2028 | Active |
Higher Education Certificate Programme – Physical Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
Bachelor Science in Wildlife Management and Conservation | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Secretarial Studies | 22/Jan/2024 | 22/Jan/2029 | Active |
Bachelor of Science in Industrial Chemistry | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Early Childhood Education | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Conflict Resolution and Peace Building | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Procurement and Supplies Management | 22/Jan/2024 | 22/Jan/2029 | Active |
Diploma in Procurement and Supplies Management | 22/Jan/2024 | 22/Jan/2029 | Active |
PhD in Library and Information Science (By Research) | 22/Jan/2024 | 22/Jan/2034 | Active |
PhD in Information Systems | 22/Jan/2024 | 22/Jan/2029 | Active |
Master of Science in Information Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
PhD in Management Science (By Research) | 22/Jan/2024 | 22/Jan/2034 | Active |
PhD in Internet of Things | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Agricultural Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Business Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Guidance and Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Artificial Intelligence | 10/Jul/2024 | 10/Jul/2029 | Active |
PhD Science Education (Physics, Biology and Chemistry) | 10/Jul/2024 | 10/Jul/2034 | Active |
Bachelor of Agribusiness Management and Entrepreneurship | 10/Jul/2024 | 10/Jul/2029 | Active |
PhD in Cyber Security By Research | 10/Jul/2024 | 10/Jul/2034 | Active |
Postgraduate Diploma in Educational Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Education Religious Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Education Religious Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Fashion and Design | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Fashion and Design | 10/Jul/2024 | 10/Jul/2029 | Active |
PhD in Linguistics | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma Computer Science | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Data Science and Analytics | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science Education (Physics, Biology and Chemistry) | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science Education (Physics, Biology and Chemistry) | 10/Jul/2024 | 10/Jul/2029 | Active |
PhD in Wildlife Management and Conservation (By Research ) | 10/Jul/2024 | 10/Jul/2034 | Active |
Masters of Arts in Development Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Education Geography | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Mathematics | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Environmental Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelors of Public Health | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Wildlife and Conservation Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Agribusiness Management and Entrepreneurship | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Project Planning and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Chemistry | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Library and Information System | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Public Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Environment Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Tourism Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Banking | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Industrial Art And Design With Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Entrepreneurship and Business Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Computer Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education in Special Needs Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education Science Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education Arts Secondary | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education – Arts Primary | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Economics and Applied Statistics | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Early Childhood and Primary Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Early Childhood and Primary Education | 10/Jul/2024 | 10/Jul/2029 | Active |
PhD in Political Science | 10/Jul/2024 | 10/Jul/2034 | Active |
Bachelor of Arts in Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Art with Education – Fine Art Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education Science Secondary | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Economic Policy and Planning | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Internet of Things | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Finance | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Entrepreneurship | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Accounting | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Cybersecurity | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Finance & Banking | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Finance & Accounting | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Human Resource Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – International Business | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – International Business | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Business Administration – Marketing | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Special Needs Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in History | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Agricultural Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Tourism Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Agricultural Extension and Rural Innovation | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Procurement and Logistics Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor Science in Digital Media and Animation | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor Science in Computer Graphics and Design | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Agribusiness Management and Entrepreneurship | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Agricultural Extension and Rural Innovation | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Agricultural Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Laws: (a) Commercial Law, (b) Criminal Law and Criminology, (c) Laws General, (d) Laws in Natural Resources (e) Public International law (f) International Economic and Trade (g) Banking and | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Conflict Resolution and Peace Building | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Environmental Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in English | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science in Environmental Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Mass Communication | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Project Planning and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Arts in Mass Communication | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Law | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Social Work and Social Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Public Administration and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Guidance and Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Development Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Public Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Education in Early Childhood Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Arts in Development Studies | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Arts with Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Computer Science | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Education in Early Childhood and Primary Education (for Kenyan student teachers) | 10/Jul/2024 | 10/Jul/2029 | Active |
Postgraduate Diploma in Human Resource Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of International Business Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Business Computing (BBC) | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Primary Education | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Arts in Human Resource Management | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Educational Management and Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Science with Education (BSc/Ed) | 10/Jul/2024 | 10/Jul/2029 | Active |
Diploma in Human Resource Management (K.I.U & ABE, UK) | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Computer Science with Education (BCE) | 10/Jul/2024 | 10/Jul/2029 | Active |
Master of Science in Physics | 10/Jul/2024 | 10/Jul/2029 | Active |
Bachelor of Social Work and Social Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
Add A Comment