| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Diploma in Primary Education | 14/Dec/2020 | 14/Dec/2025 | Active |
| Diploma in Secondary Education | 14/Dec/2020 | 14/Dec/2025 | Active |
| Diploma in Vocational andl Applied Art and Design | 14/Dec/2020 | 14/Dec/2030 | Active |
| Doctor of Philosophy in Public Health | 14/Dec/2020 | 14/Dec/2030 | Active |
| Masters in Linguistics | 01/Mar/2021 | 01/Mar/2026 | Active |
| Diploma in Social Work | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Arts in Economics | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Arts in Literature | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Science in Computer Science | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Information Technology | 13/Dec/2021 | 13/Dec/2026 | Active |
| Master of Science in Mathematics | 13/Dec/2021 | 13/Dec/2026 | Active |
| Bachelor of Catering and Hospitality Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Agribusiness Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| PhD in Education (Coursework and Thesis) | 13/Jun/2022 | 13/Jun/2032 | Active |
| Bachelor of Education in Early Childhood | 13/Jun/2022 | 13/Jun/2027 | Active |
| Master of Arts in Kiswahili | 13/Jun/2022 | 13/Jun/2027 | Active |
| PhD in Humanities (History) | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Agribusiness Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Mass Communication | 22/Aug/2022 | 22/Aug/2027 | Active |
| Diploma in Farm Management | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Social Work | 22/Aug/2022 | 22/Aug/2027 | Active |
| Master of Medicine – Surgery | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Arts Arabic Language | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Public Administration and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Library and Information Science | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Science in Procurement and Supply Chain Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Statistics and Data Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| PhD in Environmental Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Chemistry | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Physics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Arts in Creative and Performing Arts | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Arts in Journalism and Mass Communication | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Applied Design and Fine Art | 22/Jan/2024 | 22/Jan/2029 | Active |
| Postgraduate Diploma in Procurement and Supply Chain Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Health Services Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Human Resource Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Procurement and Logistics Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Accounting and Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
| Postgraduate Diploma in Construction Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Laws | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Electrical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Civil Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Mechanical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Environmental Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Environment Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Applied Designs and Fine Art | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Records and Archives Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Computer Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Public Health | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Agriculture and Land Use Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Social Work | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Human Resource Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Information Technology | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Procurement and Supply Chain Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Library and Information Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Arts in Economics | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Computer Science | 10/Jul/2024 | 10/Jul/2029 | Active |
| Master of Arts in Education Management and Administration | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Medical Records Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Environmental Sciences | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in International Relations and Diplomacy | 30/Jan/2025 | 30/Jan/2035 | Active |
| PhD in Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Civil Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Science in Agricultural Sciences (Crop Science, Agronomy, Plant Breeding and Seed Technology, Agricultural Extension, Agricultural Economics, Soil Science) | 30/Jan/2025 | 30/Jan/2035 | Active |
| PhD in Law | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Building Economics | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Library and Information Science (BLIS) | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science in Sustainable Agriculture | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science in Software Engineering | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Information Science | 29/Aug/2025 | 29/Aug/2030 | Active |
| Higher Education Access Programme – Humanities | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Arts in Sociology | 29/Aug/2025 | 29/Aug/2030 | Active |
| Postgraduate Diploma in Social Work | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Science in Ecology and Conservation Biology | 29/Aug/2025 | 29/Aug/2030 | Active |
| PhD in Psychology | 29/Aug/2025 | 29/Aug/2030 | Active |
| Diploma in Primary Education | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Education – Primary | 29/Aug/2025 | 29/Aug/2030 | Active |
Add A Comment


