| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Arts with Education, Economics | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Business Administration | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Science in Information Technology | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Science Public Health | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Economics and Statistics | 01/Jun/2021 | 01/Jun/2026 | Active |
| Diploma of Science in Counselling Psychology | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Educational Administration and Planning | 01/Jun/2021 | 01/Jun/2026 | Active |
| Master of Education in Curriculum Instruction and Media Studies | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Medicine and Bachelor of Surgery | 20/Jan/2022 | 20/Jan/2027 | Active |
| Bachelor of Science in Accounting | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Medical Laboratory Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Science in Accounting and Finance | 13/Jun/2022 | 13/Jun/2027 | Active |
| Masters in Information Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Hotel Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Postgraduate Diploma in Business Administration | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Information and Communication Technology | 17/Oct/2022 | 17/Oct/2027 | Active |
| Postgraduate Diploma in Clinical Palliative Care | 17/Oct/2022 | 17/Oct/2027 | Active |
| Postgraduate Diploma in Paediatric Palliative Care | 17/Oct/2022 | 17/Oct/2027 | Active |
| Diploma in Accounting and Finance | 20/Jan/2023 | 20/Jan/2028 | Active |
| Diploma in Pre – Primary Education | 21/Aug/2023 | 21/Aug/2033 | Active |
| Bachelor of Banking and Microfinance | 21/Aug/2023 | 21/Aug/2033 | Active |
| Bachelor of Pharmacy | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Cyber Security and Forensics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Digital Finance and Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Rural Development | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Animation and Visual Effects | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Medical Education | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Public Administration | 03/Nov/2025 | 03/Nov/2030 | Active |
| Higher Education Certificate-Physical Sciences | 13/Dec/2019 | 13/Dec/2024 | Under Review |
Add A Comment


