Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Education Secondary – Arts | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Arts with Education | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Social Work and Social Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Sustainable Agriculture and Extension | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Education – Primary | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Information Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Information Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Records and Archives Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelors of Tourism and Hotel Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Social Work and Social Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Tourism and Hotel Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Primary Education – Arts | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Business Administration | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Arts with Education -In service | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Arts with Education -Pre-Service | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Science with Education | 28/May/2018 | 28/May/2023 | Under Review |
Diploma in Primary Education- Science | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Education- Secondary Science | 27/Aug/2018 | 27/Aug/2023 | Under Review |
Add A Comment