Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Postgraduate Diploma in Human Nutrition | 13/Dec/2019 | 13/Dec/2024 | Active |
Higher Education Certificate -Biological Sciences | 14/Dec/2020 | 14/Dec/2025 | Active |
Higher Education Certificate -Physical Sciences | 14/Dec/2020 | 14/Dec/2025 | Active |
Bachelor of Biomedical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Diploma in Biomedical Engineering | 13/Dec/2021 | 13/Dec/2026 | Active |
Masters in Medical Imaging | 13/Dec/2021 | 13/Dec/2026 | Active |
Masters in Diagnostic Ultrasound | 13/Dec/2021 | 13/Dec/2026 | Active |
Postgraduate Diploma in Health System Management | 17/Jan/2023 | 17/Jan/2028 | Active |
Master of Science in Biomedical Engineering | 20/Jan/2023 | 20/Jan/2028 | Active |
Ordinary Diploma in Diagnostic Ultrasound | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Ophthalmic Technology | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Engineering Management | 20/Jan/2023 | 20/Jan/2028 | Active |
Master of Health System Management | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Computer Science | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Medical Records and Informatics | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Orthopaedic Physiotherapy | 20/Jan/2023 | 20/Jan/2028 | Active |
Postgraduate Diploma in Health System Management | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor in Diagnostic Ultrasound | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Medical Imaging | 20/Jan/2023 | 20/Jan/2028 | Active |
Bachelor of Science in Physiotherapy | 20/Jan/2023 | 20/Jan/2028 | Active |
Diploma in Human Nutrition | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Early Childhood Health and Development | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in HealthCare Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Early Childhood Health and Development | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Medical Radiography | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Human Nutrition | 19/Apr/2024 | 19/Apr/2029 | Active |
Bachelor of Science in Health Informatics | 19/Apr/2024 | 19/Apr/2029 | Active |
Diploma in Healthcare Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Master of Medicine in Radiography | 19/Apr/2024 | 19/Apr/2029 | Active |
Add A Comment