Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Arts with Education | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Water Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Mechanical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Science in Pharmacology | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Marine Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Nautical Science | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Marine Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Engineering in Mechanical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Electronics and Electrical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment