| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Business Administration | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Business Statistics | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Leisure, Event and Hotel Management | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Dental Surgery | 03/Nov/2025 | 03/Nov/2030 | Active |
| Bachelor of Midwifery Science – Completion | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Midwifery Science – Direct | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Nursing Sciences – Completion | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Nursing Science s – Direct | 13/Feb/2026 | 13/Feb/2031 | Active |
| Bachelor of Pharmacy | 13/Feb/2026 | 13/Feb/2031 | Active |
Add A Comment


