| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Transformative Faith and Human DevelopmentĀ | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Computer Science | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of International Business | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Water and Sanitation | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor Business Administration | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor or Public Administrative Sciences and Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Arts With Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Arts with Education – Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science with Education -Secondary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Education – Primary | 19/Apr/2024 | 19/Apr/2029 | Active |
| Higher Education Certificate – Biological Sciences | 30/Jan/2025 | 30/Jan/2030 | Active |
| National Diploma in Crop Production | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


