| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Higher Education Certificate Programme – Physical Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Certificate – Arts and Humanities | 21/Aug/2023 | 21/Aug/2028 | Active |
| Post Graduate Diploma in Financial Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Postgraduate Diploma in Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Medicine in Ophthalmology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Medical Laboratory Technology | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Clinical Medicine and Community Health | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Nursing Sciences – Direct | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Nursing Sciences – Completion | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Laws | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Science in Petroleum Geoscience | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Forestry | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Software Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Business Administration | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Global Business | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


