| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Education Languages (English and Literature min English) | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Information Technology | 13/Jun/2022 | 13/Jun/2027 | Active |
| Higher Education Certificate – Humanities | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Science in Health Services Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Human Resource Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Public Administration and management | 17/Apr/2023 | 17/Apr/2028 | Active |
| PhD in Business and Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Certificate in Business and Information Technology | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Electrical and Control Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Mechanical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Mass Communication | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Education Primary (BEDP) | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Mechanical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Science in Civil Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Electrical Engineering | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Agri – Enterprise Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Climate Smart Agriculture | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Mechatronics and Robotic | 10/Jul/2024 | 10/Jul/2029 | Active |
| Higher Education Access Programmes – Humanities | 30/Jan/2025 | 30/Jan/2030 | Active |
| Higher Education Access Programme – Humanities | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of International Relations and Diplomatic Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Journalism and Communication Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of International Relations and Diplomatic Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Social Work and Community Development | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Science in Health Informatics | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Science Laboratory Technology | 29/Aug/2025 | 29/Aug/2030 | Active |
| Postgraduate Diploma in Medical Education | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science in Tourism Operations & Management | 21/Jun/2012 | 21/Jun/2017 | Under Review |
| Bachelor of Science in Petroleum Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Undergraduate Diploma in Electrical Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Masters in Business Administration | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Bachelor of Laws | 22/May/2017 | 22/May/2022 | Under Review |
| Bachelor of Arts in Economics | 20/Feb/2018 | 20/Feb/2023 | Under Review |
| Bachelor of Tourism and Hotel Management | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment


