| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Chartered Banker Level 1 | 21/Aug/2023 | 21/Aug/2028 | Active |
| Chartered Banker Level 2 | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Education – Secondary (Physics and Mathematics) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Certificate – Biological Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Business Administration and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Public Administration and Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Tourism and Hospitality Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Education- Secondary Science | 07/Jun/2019 | 07/Jun/2024 | Under Review |
| Bachelor of Science in Economics | 07/Jun/2019 | 07/Jun/2024 | Under Review |
Add A Comment


