| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Arts with Education, Luganda | 01/Jun/2021 | 01/Jun/2031 | Active |
| Bachelor of Science in Computer Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Master of Public Health | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Arts in Ethics and Human Rights | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Business Administration | 22/Aug/2022 | 22/Aug/2027 | Active |
| Postgraduate Diploma in Information Technology | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Business Administration and Management Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Industrial Art and Design | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Educational Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
Add A Comment


