| Name | Accredited Date | Expiry Date | Status | 
|---|---|---|---|
| Master of Science in Materials Engineering | 01/Jun/2021 | 01/Jun/2026 | Active | 
| Bachelor of Computer Engineering | 21/Jun/2021 | 21/Jun/2026 | Active | 
| Bachelor of Fisheries and Water Resources Management | 23/Aug/2021 | 23/Aug/2026 | Active | 
| Master of Science in Sustainable Energy Engineering | 14/Mar/2022 | 14/Mar/2027 | Active | 
| PhD in Materials Engineering by Research | 14/Mar/2022 | 14/Mar/2032 | Active | 
| PHD in Energy Engineering | 14/Mar/2022 | 14/Mar/2032 | Active | 
| Bachelor of Education: Languages (English and Literature in English) | 13/Jun/2022 | 13/Jun/2027 | Active | 
| Postgraduate Diploma in Computer Forensics | 13/Jun/2022 | 13/Jun/2027 | Active | 
| Bachelor of Education Languages (English and Literature min English) | 13/Jun/2022 | 13/Jun/2027 | Active | 
| PhD in Physics | 21/Aug/2023 | 21/Aug/2033 | Active | 
| Bachelor of Science in Natural Resources Economics | 21/Aug/2023 | 21/Aug/2028 | Active | 
| Master of Science in Artificial Intelligence | 22/Jan/2024 | 22/Jan/2029 | Active | 
| Higher Education Access Certificate – English & Literature | 19/Apr/2024 | 19/Apr/2029 | Active | 
| PhD in Chemistry (By Research) | 19/Apr/2024 | 19/Apr/2034 | Active | 
| PhD in Cyber Physical Systems | 19/Apr/2024 | 19/Apr/2034 | Active | 
| Master of Science in Cyber Physical Systems Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Diploma In Computer Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Bachelor of Science in Agricultural Mechanization and Irrigation Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Bachelor of Science in Polymer,Textile and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Diploma in Ginning and Industrial Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Diploma in Agricultural Engineering | 19/Apr/2024 | 19/Apr/2029 | Active | 
| Higher Education Certificate – Humanities | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Medical Education (Affilation with International Institute of Health Sciences, Jinja | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Bachelor of Nursing Science – Extension (Affiliation with International Institute of Health Sciences, Jinja | 30/Jan/2025 | 30/Jan/2030 | Active | 
| Diploma in Marine Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Diploma in Nautical Science | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Science in Marine Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Engineering in Mechanical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Diploma in Electronics and Electrical Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Science in Water Resources Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Science in Agro – processing Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| Bachelor of Science in Mining Engineering | 25/Apr/2025 | 25/Apr/2030 | Active | 
| PhD in Natural Resources and Environmental Sciences | 29/Aug/2025 | 29/Aug/2030 | Active | 
| Diploma in Industrial Electronics and Electrical Engineering | 28/Aug/2017 | 28/Aug/2022 | Under Review | 
			
				Add A Comment			
		
	
	

