| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Bachelor of Education (Primary) | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Arts In Educational Leadership and Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Science in Information Systems | 17/Apr/2023 | 17/Apr/2028 | Active |
| Postgraduate Diploma in Public Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
| Postgraduate Diploma in Project Planning and Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Software Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Infrastructre and Management Services | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Visual Effects and Animation | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Arts in Development Economics | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Public Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Science in Chemistry | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of Education in Early Childhood Education | 30/Jan/2025 | 30/Jan/2030 | Active |
Add A Comment


