| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Postgraduate Diploma in Education | 14/Mar/2022 | 14/Mar/2027 | Active |
| Postgraduate Diploma in Education Planning and Management | 28/Mar/2022 | 28/Mar/2027 | Active |
| Bachelor of Nursing Science | 22/Aug/2022 | 22/Aug/2027 | Active |
| Bachelor of Tourism and Hotel Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Education Early Childhood Development | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Information Technology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Information Technology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Science in Computer Science | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Computer Science | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Data Communications and Computer Networks | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor in Graphics Communication Design | 17/Apr/2023 | 17/Apr/2028 | Active |
| Diploma in Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Business Administration | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelors Degree in Primary Teacher Education | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Science in Information System | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Social Work | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Arts with Education | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Education – Primary (Arts) | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Accounting and Finance | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Social Work and Social Administration | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Public Administration | 29/Aug/2025 | 29/Aug/2030 | Active |
Add A Comment


