| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Business Administration | 01/Mar/2021 | 01/Mar/2026 | Active |
| PhD in Public Administration and Management | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Business Administration | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Midwifery Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Primary Education – Science | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Primary Education – Arts | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Primary Education – Early Childhood | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Environmental Science and Disaster Management | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Education – Primary (Science) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Education – Secondary (Biology and Chemistry) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Masters in Management Studies (MMS) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Masters in Management Studies (MMS) | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Financial Management (DFM) | 21/Aug/2023 | 21/Aug/2028 | Active |
| PhD in Management and Administration | 21/Aug/2023 | 21/Aug/2028 | Active |
| Master of Science public Health | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Accounting and Finance | 21/Aug/2023 | 21/Aug/2028 | Active |
| Higher Education Certificate – Physical Sciences | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Public Health | 21/Aug/2023 | 21/Aug/2028 | Active |
| Bachelor of Social Work and Social Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Social Work and Social Administration | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Software Engineering | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Records and Information Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Education | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Public Administration and Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Postgraduate Diploma in Pedagogy | 19/Apr/2024 | 19/Apr/2029 | Active |
| Master of History and Heritage Studies | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Meteorology and Climate Science | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Midwifery – Extension | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Commercial Arts and Industrial Design | 24/Apr/2024 | 24/Apr/2029 | Active |
| Bachelor of Science in Tourism and Travel Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Agricultural Mechanization and Irrigation Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Polymer,Textile and Industrial Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Science in Mining Engineering | 10/Jul/2024 | 10/Jul/2029 | Active |
| Postgraduate Diploma in Financial Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Project Planning and Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Postgraduate Diploma in Human Resource Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Tourism,Travel and Hospitality Management | 25/Apr/2025 | 25/Apr/2030 | Active |
| Bachelor of Science in Accounting and Finance | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Early Childhood Teacher Education | 25/Apr/2025 | 25/Apr/2030 | Active |
| Higher Education Certificate-Humanities and Social Science | 25/Apr/2025 | 25/Apr/2030 | Active |
| Diploma in Education – Early Childhood | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment


