| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| Diploma in SACCO and Microfinance Management | 13/Jun/2022 | 13/Jun/2027 | Active |
| Diploma in Cooperative and Business administration | 13/Jun/2022 | 13/Jun/2027 | Active |
| Bachelor of Business Administration | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Science in Health Promotion and Education | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Medicine in Internal Medicine | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Public Administration and Management | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Arts with Education | 21/Aug/2023 | 21/Aug/2028 | Active |
| Diploma in Secretarial Studies and Information Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Procurement and Logistics Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Records and Information Management | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Economics and Investment Modelling | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Science in Development Finance | 22/Jan/2024 | 22/Jan/2029 | Active |
| Master of Public Health Nutrition | 22/Jan/2024 | 22/Jan/2029 | Active |
| Postgraduate Diploma in Quantitative Economics | 22/Jan/2024 | 22/Jan/2029 | Active |
| Bachelor of Journalism and Mass communication | 22/Jan/2024 | 22/Jan/2029 | Active |
| Diploma in Guidance and Counselling | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Agriculture and Community Development | 10/Jul/2024 | 10/Jul/2029 | Active |
| Diploma in Procurement and Logistics Management | 10/Jul/2024 | 10/Jul/2029 | Active |
| Bachelor of Arts in Development Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Arts with Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Food Processing Technology and Quality Assurance | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Education – Social Sciences and Arts Education | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Business Administration – Evening | 30/Jan/2025 | 30/Jan/2030 | Active |
| PhD in Medicine (By Research) | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Project Planning and Management | 30/Jan/2025 | 30/Jan/2030 | Active |
| Diploma in Biblical Studies | 29/Aug/2025 | 29/Aug/2030 | Active |
| Master of Arts in English Language and Linguistics | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Social Work and Social Administration | 29/Aug/2025 | 29/Aug/2030 | Active |
| Diploma in Information Technology | 29/Aug/2025 | 29/Aug/2030 | Active |
| Bachelor of Science in Tourism Operations & Management | 21/Jun/2012 | 21/Jun/2017 | Under Review |
| Masters in Bioethics | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Bachelor of Electrical and Electronics Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Bachelor of Science in Biosystems Engineering | 19/Dec/2016 | 19/Dec/2021 | Under Review |
| Bachelor of Arts in Development Studies | 22/May/2017 | 22/May/2022 | Under Review |
| Master of Nursing Sciences | 20/Feb/2018 | 20/Feb/2023 | Under Review |
| Bachelor of Electronics and Communication Science | 20/Feb/2018 | 20/Feb/2023 | Under Review |
Add A Comment


