| Name | Accredited Date | Expiry Date | Status |
|---|---|---|---|
| PhD in Peace and Security Studies | 20/Jan/2021 | 20/Jan/2026 | Active |
| Diploma in Entrepreneurship and Business Management | 01/Mar/2021 | 01/Mar/2026 | Active |
| PhD in Development Studies | 01/Mar/2021 | 01/Mar/2026 | Active |
| Diploma in Graphic Digital Design (DGDD) | 01/Mar/2021 | 01/Mar/2026 | Active |
| Bachelor of Education Primary | 01/Mar/2021 | 01/Mar/2026 | Active |
| Doctor of Philosophy in Public Health | 01/Mar/2021 | 01/Mar/2026 | Active |
| Master of Monitoring and Evaluation | 01/Jun/2021 | 01/Jun/2026 | Active |
| Bachelor of Arts with Education, Economics | 01/Jun/2021 | 01/Jun/2026 | Active |
| PhD in Physics | 23/Aug/2021 | 23/Aug/2026 | Active |
| Diploma in Community Based Development | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Science in Cooperatives and Agribusiness Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Arts in Development Studies | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Procurement and Logistics Management | 14/Mar/2022 | 14/Mar/2027 | Active |
| Bachelor of Biochemistry | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Renewable Energy and Energy Access | 20/Jan/2023 | 20/Jan/2028 | Active |
| Master of Science in Agronomy | 20/Jan/2023 | 20/Jan/2028 | Active |
| Postgraduate Diploma in Psychosocial and Spirit Palliative Care | 20/Jan/2023 | 20/Jan/2028 | Active |
| Bachelor of Education with Information and Communication Technology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Philosophy (Programme Affiliation to Pontifical Urbaniana University) | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of Theology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Master of Medicine Ophthalmology | 17/Apr/2023 | 17/Apr/2028 | Active |
| Bachelor of human Resource Management | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Art and Design | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Journalism | 19/Apr/2024 | 19/Apr/2029 | Active |
| Diploma in Digital Graphic Design | 19/Apr/2024 | 19/Apr/2029 | Active |
| Bachelor of Administrative and Secretarial Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Public Administration | 30/Jan/2025 | 30/Jan/2030 | Active |
| Bachelor of Engineering in Electrical and Electronics Engineering | 30/Jan/2025 | 30/Jan/2030 | Active |
| Master of Education in Information Communication Technology | 07/Jul/2025 | 07/Jul/2030 | Active |
| Bachelor of Science in Environmental Health Science | 21/Jun/2012 | 21/Jun/2017 | Under Review |
Add A Comment


