Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Bachelor of Science in Biomedical Engineering + + + | 17/Apr/2023 | 17/Apr/2028 | Active |
Postgraduate Diploma Demography and population studies | 17/Apr/2023 | 17/Apr/2028 | Active |
Master of Medicine Ophthalmology | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Medical Laboratory Science (Completion) | 17/Apr/2023 | 17/Apr/2028 | Active |
Diploma in Procurement and Logistics Management | 17/Apr/2023 | 17/Apr/2028 | Active |
Bachelor of Arts in Development Studies | 30/Jan/2025 | 30/Jan/2030 | Active |
Bachelor of Pharmacy | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Medicine in General Surgery | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Medicine in Internal Medicine | 25/Apr/2025 | 25/Apr/2030 | Active |
Add A Comment