Name | Accredited Date | Expiry Date | Status |
---|---|---|---|
Diploma in Business Administration | 25/Apr/2025 | 25/Apr/2030 | Active |
Diploma in Paediatric Palliative Care | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Science in Animation and Visual Effects | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Artificial Intelligence and Machine Learning | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Rural Development | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Information Technology | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Science in Tourism and Hospitality Management | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Arts in History | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Arts in Social Work and community Development | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Science in Applied Statistics | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Science in Applied Statistics | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Science in Applied Statistics | 25/Apr/2025 | 25/Apr/2030 | Active |
Master of Arts in Social Work and community Development | 25/Apr/2025 | 25/Apr/2030 | Active |
Bachelor of Business Administration | 21/Dec/2015 | 21/Dec/2020 | Under Review |
Bachelor of Arts with Education -In service | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Arts with Education -Pre-Service | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Science with Education | 28/May/2018 | 28/May/2023 | Under Review |
Diploma in Primary Education- Science | 28/May/2018 | 28/May/2023 | Under Review |
Bachelor of Education- Secondary Science | 27/Aug/2018 | 27/Aug/2023 | Under Review |
Add A Comment